Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Papadopoulos | MUBFC - U15A | 16 | 2022-09-04 | 1 | |
A Hiou | MUBFC - U15A | 16 | 2022-09-04 | ||
C Iacobucci | MUBFC - U15A | 16 | 2022-09-04 | 2 | |
G Kantella | MUBFC - U15A | 16 | 2022-09-04 | ||
H Garrah | MUBFC - U15A | 16 | 2022-09-04 | 1 | |
J Shade | MUBFC - U15A | 16 | 2022-09-04 | ||
K Winter | MUBFC - U15A | 16 | 2022-09-04 | ||
L Pegoraro | MUBFC - U15A | 15 | 2022-09-04 | ||
M Morros | MUBFC - U15A | 12 | 2022-09-04 | ||
O Drew | MUBFC - U15A | 16 | 2022-09-04 | 7 | |
O Mcdowell | MUBFC - U15A | 16 | 2022-09-04 | 1 | |
R Mollard | MUBFC - U15A | 16 | 2022-09-04 | 2 | |
S Cimino | MUBFC - U15A | 16 | 2022-09-04 | ||
S Augustin | MUBFC - U15A | 16 | 2022-09-04 | ||
T Kio | MUBFC - U15A | 15 | 2022-09-04 | 1 | |
Y Chang | MUBFC - U15A | 16 | 2022-09-04 | 1 |
Rotate device to view more data.
Boys' East 15A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Yarra Jets FC | 16 | 13 | 2 | 1 | 54 | 13 | 41 | 41 |
2 | Knox City FC u15 Blue | 16 | 12 | 4 | 0 | 53 | 26 | 27 | 40 |
3 | Glen Waverley SC U15 Warriors | 16 | 5 | 9 | 2 | 35 | 20 | 15 | 24 |
4 | FC Bulleen Lions - Seb Emmanuele | 16 | 7 | 2 | 7 | 24 | 19 | 5 | 23 |
5 | Collingwood City FC | 16 | 6 | 3 | 7 | 31 | 31 | 0 | 21 |
6 | Monash City Villarreal FC | 16 | 3 | 5 | 8 | 18 | 36 | -18 | 14 |
7 | Boroondara Eagles FC (TP) | 16 | 4 | 2 | 10 | 27 | 55 | -28 | 14 |
8 | Middle Park FC | 16 | 4 | 1 | 11 | 20 | 41 | -21 | 13 |
9 | MUBFC - U15A | 16 | 4 | 0 | 12 | 22 | 43 | -21 | 12 |