SOUTH EAST UNITED FC
Competition: Women's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Foladkar | SOUTH EAST UNITED FC | 14 | 2022-08-21 | |||
A Isci | SOUTH EAST UNITED FC | 6 | 2022-08-28 | |||
A Jashari | SOUTH EAST UNITED FC | 16 | 2022-08-28 | 1 | 1 | |
E Kadir | SOUTH EAST UNITED FC | 10 | 2022-08-21 | 1 | ||
E Kadir | SOUTH EAST UNITED FC | 14 | 2022-08-28 | 1 | 1 | |
E Kaya | SOUTH EAST UNITED FC | 12 | 2022-08-28 | |||
H Ambor | SOUTH EAST UNITED FC | 16 | 2022-08-28 | 1 | ||
J Halitov | SOUTH EAST UNITED FC | 10 | 2022-08-28 | |||
M Ahmadi | SOUTH EAST UNITED FC | 15 | 2022-08-28 | 1 | ||
M Fikircier | SOUTH EAST UNITED FC | 16 | 2022-08-28 | |||
M Jusufi | SOUTH EAST UNITED FC | 13 | 2022-08-21 | |||
M Sevgi | SOUTH EAST UNITED FC | 12 | 2022-08-28 | 1 | ||
M Thomas | SOUTH EAST UNITED FC | 15 | 2022-08-28 | |||
S Budak | SOUTH EAST UNITED FC | 11 | 2022-08-21 | 1 | ||
S Ambor | SOUTH EAST UNITED FC | 10 | 2022-08-21 | |||
S Qasimi | SOUTH EAST UNITED FC | 16 | 2022-08-28 | 4 | 2 | |
T Hassani | SOUTH EAST UNITED FC | 14 | 2022-08-28 | |||
T Gaughan | SOUTH EAST UNITED FC | 13 | 2022-08-28 | 1 | ||
Y Batak | SOUTH EAST UNITED FC | 16 | 2022-08-28 | 11 | ||
Z Hassani | SOUTH EAST UNITED FC | 16 | 2022-08-28 |
Rotate device to view more data.
Women's State League 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Endeavour United SC | 16 | 13 | 2 | 1 | 66 | 18 | 48 | 41 |
2 | Baxter SC | 16 | 12 | 1 | 3 | 73 | 16 | 57 | 37 |
3 | Aspendale SC | 16 | 10 | 2 | 4 | 59 | 27 | 32 | 32 |
4 | Somerville Eagles Soccer Club | 16 | 10 | 2 | 4 | 41 | 17 | 24 | 32 |
5 | Warragul United SC | 16 | 7 | 4 | 5 | 50 | 20 | 30 | 25 |
6 | Pakenham United FC LADIES | 16 | 4 | 1 | 11 | 21 | 59 | -38 | 13 |
7 | Peninsula Strikers Junior FC Peninsula Strikers FC | 16 | 3 | 1 | 12 | 20 | 61 | -41 | 10 |
8 | SOUTH EAST UNITED FC | 16 | 3 | 1 | 12 | 20 | 77 | -57 | 10 |
9 | Old Peninsula Soccer Club | 16 | 2 | 2 | 12 | 13 | 68 | -55 | 8 |