La Trobe University SC Eagles
Competition: Metropolitan League 3 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Boughton | La Trobe University SC Eagles | 7 | 2015-08-23 | 7 | ||
A Griffin | La Trobe University SC Eagles | 2 | 2015-08-07 | 1 | ||
B Milne | La Trobe University SC Eagles | 4 | 2015-07-19 | 4 | ||
B Edson | La Trobe University SC Eagles | 1 | 2015-04-12 | |||
G Christogiannis | La Trobe University SC Eagles | 5 | 2015-06-07 | 3 | ||
J Fee | La Trobe University SC Eagles | 2 | 2015-07-19 | 1 | ||
J German | La Trobe University SC Eagles | 2 | 2015-08-07 | 2 | ||
J Manderson | La Trobe University SC Eagles | 1 | 2015-04-12 | |||
L J Hennings | La Trobe University SC Eagles | 1 | 2015-04-12 | 1 | ||
M Wardak | La Trobe University SC Eagles | 2 | 2015-08-30 | 2 | ||
N Schammer | La Trobe University SC Eagles | 4 | 2015-06-21 | 2 | ||
N Pavlovski | La Trobe University SC Eagles | 1 | 2015-06-07 | |||
S Sadaat | La Trobe University SC Eagles | 12 | 2015-08-30 | 16 | ||
S Greet | La Trobe University SC Eagles | 8 | 2015-08-30 | 6 | ||
T Wardak | La Trobe University SC Eagles | 1 | 2015-04-12 | |||
V Bui | La Trobe University SC Eagles | 5 | 2015-08-23 | 4 |
Rotate device to view more data.
Metropolitan League 3 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Lions FC | 16 | 13 | 1 | 2 | 44 | 21 | 23 | 40 |
2 | La Trobe University SC Eagles | 16 | 12 | 3 | 1 | 52 | 20 | 32 | 39 |
3 | Point Cook FC | 16 | 10 | 3 | 3 | 44 | 18 | 26 | 33 |
4 | Hoppers Crossing SC | 16 | 9 | 2 | 5 | 54 | 33 | 21 | 29 |
5 | Truganina Soccer Club Inc | 16 | 6 | 2 | 8 | 36 | 39 | -3 | 20 |
6 | RMIT FC | 16 | 5 | 1 | 10 | 25 | 36 | -11 | 16 |
7 | North City Wolves FC | 16 | 4 | 1 | 11 | 38 | 64 | -26 | 13 |
8 | Plenty Valley Lions FC | 16 | 3 | 3 | 10 | 17 | 46 | -29 | 12 |
9 | Essendon Royals SC | 16 | 1 | 2 | 13 | 17 | 50 | -33 | 5 |
10 | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |