Bentleigh Greens SC
Competition: Mixed South-East 16B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Amaya | Bentleigh Greens SC | 13 | 2025-08-10 | |||
A F Nasiri | Bentleigh Greens SC | 7 | 2025-08-10 | 5 | ||
A Vasilaras | Bentleigh Greens SC | 13 | 2025-08-10 | 2 | ||
A Tansing | Bentleigh Greens SC | 12 | 2025-08-03 | 1 | ||
A Ross | Bentleigh Greens SC | 13 | 2025-08-10 | 1 | ||
D Forshner | Bentleigh Greens SC | 12 | 2025-08-10 | 1 | ||
J Athanasakos | Bentleigh Greens SC | 13 | 2025-08-10 | |||
J Ricaldone | Bentleigh Greens SC | 12 | 2025-08-10 | |||
J Chetritt | Bentleigh Greens SC | 13 | 2025-08-10 | 3 | ||
K Hassan | Bentleigh Greens SC | 13 | 2025-08-10 | |||
L Millhouse | Bentleigh Greens SC | 13 | 2025-08-10 | |||
M Vasilaras | Bentleigh Greens SC | 5 | 2025-06-01 | |||
N Andriakopoulos | Bentleigh Greens SC | 12 | 2025-08-10 | |||
O Exton-Anderson | Bentleigh Greens SC | 11 | 2025-08-10 | 1 | ||
P Kavouris | Bentleigh Greens SC | 9 | 2025-06-29 | 2 | 1 | |
P Jawalekar | Bentleigh Greens SC | 12 | 2025-08-10 | |||
R Le | Bentleigh Greens SC | 13 | 2025-08-10 | 2 | 1 |
Rotate device to view more data.
Mixed South-East 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Berwick City SC U16 Bears | 12 | 10 | 1 | 1 | 56 | 17 | 39 | 31 |
2 | Casey Panthers SC Black Panthers | 12 | 8 | 2 | 2 | 42 | 18 | 24 | 26 |
3 | Chelsea FC Royal | 12 | 8 | 1 | 3 | 35 | 19 | 16 | 25 |
4 | Mazenod Football Club | 12 | 7 | 2 | 3 | 53 | 28 | 25 | 23 |
5 | Hampton Park United Sparrows FC | 11 | 5 | 4 | 2 | 18 | 15 | 3 | 19 |
6 | Elwood City SC U16 - Pumas | 12 | 5 | 3 | 4 | 30 | 28 | 2 | 18 |
7 | Bentleigh Greens SC | 13 | 4 | 1 | 8 | 21 | 36 | -15 | 13 |
8 | Knox City FC u16 Blue | 13 | 3 | 1 | 9 | 21 | 40 | -19 | 10 |
9 | Manningham United FC - U16B | 13 | 2 | 4 | 7 | 26 | 46 | -20 | 10 |
10 | East Bentleigh SC - Boys U16 Scorpions | 13 | 2 | 3 | 8 | 16 | 48 | -32 | 9 |
11 | Keysborough District Football Club | 11 | 1 | 2 | 8 | 10 | 33 | -23 | 5 |