South Melbourne FC
Competition: Boys' Sunday East 12 Kangaroos Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Lussiana | South Melbourne FC | 9 | 2023-09-17 | 7 | ||
B Gacsal | South Melbourne FC | 19 | 2023-09-10 | 10 | ||
C Gaschignard | South Melbourne FC | 19 | 2023-09-10 | 9 | ||
C Michael | South Melbourne FC | 19 | 2023-09-17 | 3 | ||
C Stojkovic | South Melbourne FC | 15 | 2023-09-17 | 1 | ||
C Manos | South Melbourne FC | 11 | 2023-09-17 | |||
D J Sofiadellis | South Melbourne FC | 1 | 2023-07-16 | |||
G Kotsovolos | South Melbourne FC | 18 | 2023-09-17 | |||
H Jarvis | South Melbourne FC | 20 | 2023-09-17 | |||
H Healey | South Melbourne FC | 19 | 2023-09-10 | 9 | ||
J Khreish | South Melbourne FC | 1 | 2023-07-16 | |||
K Mcclurg | South Melbourne FC | 18 | 2023-09-17 | 20 | ||
L Rozen | South Melbourne FC | 18 | 2023-09-17 | |||
P Bigot | South Melbourne FC | 1 | 2023-07-16 | 1 | ||
T Jeunet | South Melbourne FC | 4 | 2023-05-21 | |||
V Ioculano | South Melbourne FC | 15 | 2023-09-17 | 3 | ||
W Pantano | South Melbourne FC | 15 | 2023-09-17 | 1 | ||
Z Eissa | South Melbourne FC | 16 | 2023-09-02 | 1 | ||
Z D'Agata | South Melbourne FC | 1 | 2023-07-16 |
Rotate device to view more data.
Boys' Sunday East 12 Kangaroos Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 20 | 17 | 0 | 3 | 81 | 22 | 59 | 51 |
2 | MUBFC - U12K | 20 | 15 | 2 | 3 | 49 | 20 | 29 | 47 |
3 | Langwarrin SC | 22 | 13 | 3 | 6 | 44 | 28 | 16 | 42 |
4 | South Melbourne FC | 20 | 13 | 2 | 5 | 68 | 40 | 28 | 41 |
5 | Bentleigh Greens SC | 21 | 10 | 3 | 8 | 42 | 39 | 3 | 33 |
6 | Oakleigh Cannons FC Migs/Tony | 20 | 10 | 2 | 8 | 43 | 39 | 4 | 32 |
7 | Rowville Eagles SC | 20 | 8 | 5 | 7 | 36 | 36 | 0 | 29 |
8 | Malvern City FC 12K | 20 | 9 | 0 | 11 | 36 | 53 | -17 | 27 |
9 | Dandenong City SC | 20 | 5 | 1 | 14 | 37 | 53 | -16 | 16 |
10 | Beaumaris SC | 22 | 3 | 1 | 18 | 41 | 92 | -51 | 10 |
11 | Ashburton United SC | 20 | 0 | 1 | 19 | 20 | 70 | -50 | 1 |