Epsom SC
Competition: Men's Division 1 Championship 2018
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Brady | Epsom SC | 8 | 2018-08-19 | |||
A Caldow | Epsom SC | 12 | 2018-07-08 | 9 | 1 | |
B B H Kunoo | Epsom SC | 12 | 2018-09-02 | 3 | 1 | |
B Wignall | Epsom SC | 2 | 2018-09-09 | |||
B Ellis | Epsom SC | 1 | 2018-04-29 | |||
B Mcsweeney | Epsom SC | 5 | 2018-09-02 | |||
B G Soe | Epsom SC | 5 | 2018-08-05 | |||
C Arkinstall | Epsom SC | 17 | 2018-09-09 | 6 | 1 | |
C Baker | Epsom SC | 3 | 2018-09-02 | |||
D Callaway | Epsom SC | 13 | 2018-09-09 | 12 | 1 | |
E L T Nger | Epsom SC | 14 | 2018-09-09 | |||
H Gladstone | Epsom SC | 3 | 2018-08-05 | |||
H Richardson | Epsom SC | 13 | 2018-09-02 | 2 | 3 | |
H Bennewith | Epsom SC | 9 | 2018-09-02 | |||
H Lay | Epsom SC | 5 | 2018-09-02 | |||
H K B Htoo | Epsom SC | 2 | 2018-09-09 | |||
J Bourke | Epsom SC | 14 | 2018-09-09 | 1 | ||
J Kelly | Epsom SC | 2 | 2018-08-05 | |||
J Kelly | Epsom SC | 17 | 2018-09-09 | 1 | ||
J Crawley | Epsom SC | 4 | 2018-05-06 | 1 | ||
J Garlick | Epsom SC | 1 | 2018-09-09 | |||
J Pisevski | Epsom SC | 4 | 2018-09-09 | |||
J Magaquian | Epsom SC | 4 | 2018-04-29 | |||
K Smith | Epsom SC | 8 | 2018-09-09 | |||
L Linton | Epsom SC | 10 | 2018-09-09 | 1 | ||
L Christensen | Epsom SC | 15 | 2018-08-26 | 2 | 2 | |
L Barker | Epsom SC | 2 | 2018-04-15 | |||
P N Paw | Epsom SC | 10 | 2018-07-15 | 3 | ||
P Hlaing | Epsom SC | 18 | 2018-09-02 | 1 | 1 | |
R Alcock | Epsom SC | 1 | 2018-07-08 | |||
R Smith | Epsom SC | 4 | 2018-04-29 | 1 | ||
R Goddard | Epsom SC | 1 | 2018-09-09 | |||
S Kawmar | Epsom SC | 20 | 2018-09-09 | 5 | 4 | |
T Geary | Epsom SC | 2 | 2018-07-15 | |||
T Harvey | Epsom SC | 17 | 2018-09-09 | 1 | 1 | |
W L M Klay | Epsom SC | 3 | 2018-06-17 | |||
W Pursell | Epsom SC | 1 | 2018-04-08 |
Rotate device to view more data.
Men's Division 1 Championship 2018
View Full LadderPOS | TEAM | P | B | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eaglehawk SC | 22 | 2 | 17 | 1 | 2 | 74 | 14 | 60 | 58 |
2 | Shepparton United SC | 22 | 2 | 16 | 2 | 2 | 48 | 13 | 35 | 56 |
3 | Shepparton South SC | 22 | 2 | 14 | 1 | 5 | 70 | 22 | 48 | 49 |
4 | Strathdale SC | 22 | 2 | 13 | 4 | 3 | 54 | 16 | 38 | 49 |
5 | Tatura SC | 22 | 2 | 12 | 4 | 4 | 61 | 29 | 32 | 46 |
6 | Spring Gully United SC | 22 | 2 | 6 | 2 | 12 | 31 | 45 | -14 | 26 |
7 | Epsom SC | 22 | 2 | 6 | 2 | 12 | 44 | 64 | -20 | 26 |
8 | Colts United FC | 22 | 2 | 4 | 5 | 11 | 48 | 65 | -17 | 23 |
9 | Moama-Echuca Border Raiders | 22 | 2 | 4 | 3 | 13 | 33 | 83 | -50 | 21 |
10 | Shepparton SC | 22 | 2 | 3 | 1 | 16 | 21 | 78 | -57 | 16 |
11 | Golden City SC | 22 | 2 | 2 | 1 | 17 | 21 | 76 | -55 | 13 |