Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Taylor | FC Leopold | 3 | 2025-07-27 | |||
A Kaminskyj | FC Leopold | 11 | 2025-08-10 | |||
A Primus | FC Leopold | 11 | 2025-08-10 | |||
B Sears | FC Leopold | 12 | 2025-08-10 | |||
C Hoggarth | FC Leopold | 10 | 2025-08-10 | 1 | ||
E Henderson | FC Leopold | 12 | 2025-08-10 | |||
H Dickens | FC Leopold | 10 | 2025-08-10 | 3 | 1 | |
I Cumming | FC Leopold | 11 | 2025-08-10 | |||
J Out | FC Leopold | 3 | 2025-05-11 | |||
J Waring | FC Leopold | 10 | 2025-08-10 | |||
J Hurt | FC Leopold | 10 | 2025-08-10 | 7 | ||
L Melbourne | FC Leopold | 12 | 2025-08-10 | 1 | ||
M Murdoch | FC Leopold | 11 | 2025-08-10 | 4 | 2 | |
S Cumming | FC Leopold | 11 | 2025-08-10 | 1 | ||
T Stow | FC Leopold | 1 | 2025-07-27 | |||
T Turnewitsch | FC Leopold | 10 | 2025-08-10 |
Rotate device to view more data.
Geelong Boys' Under 17
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Surf Coast FC | 13 | 13 | 0 | 0 | 80 | 7 | 73 | 39 |
2 | Barwon Heads SC | 12 | 7 | 1 | 4 | 59 | 25 | 34 | 22 |
3 | Geelong Rangers FC Blue | 13 | 7 | 1 | 5 | 56 | 26 | 30 | 22 |
4 | Ocean Grove Soccer Club | 12 | 7 | 1 | 4 | 48 | 25 | 23 | 22 |
5 | Geelong Rangers FC Red | 12 | 6 | 2 | 4 | 34 | 29 | 5 | 20 |
6 | North Geelong Warriors SC U17 Geelong Boys | 12 | 5 | 2 | 5 | 28 | 15 | 13 | 17 |
7 | Barwon SC | 13 | 4 | 3 | 6 | 35 | 49 | -14 | 15 |
8 | FC Leopold | 13 | 2 | 0 | 11 | 18 | 76 | -58 | 6 |
9 | Drysdale Soccer Club | 12 | 0 | 0 | 12 | 5 | 111 | -106 | 0 |