Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hammond | 28 | 0:00 | 234-441 | 53.1 | 26-77 | 33.8 | 141-180 | 78.3 | 92 | 635 | 2.1 | 3.0 | 5.1 | 3.4 | 3.0 | 0.3 | 2.9 | 3.3 | 22.7 |
A Page | 4 | 0:00 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 6 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 0.8 | 1.5 |
B Flanigan | 28 | 0:00 | 8-26 | 30.8 | 2-3 | 66.7 | 1-3 | 33.3 | 32 | 19 | 0.3 | 0.4 | 0.6 | 0.7 | 0.6 | 0.0 | 0.4 | 1.1 | 0.7 |
C Hayne | 7 | 0:00 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
D Bickett | 27 | 0:00 | 146-326 | 44.8 | 3-14 | 21.4 | 32-62 | 51.6 | 89 | 327 | 3.9 | 5.6 | 9.4 | 2.4 | 1.7 | 1.7 | 1.6 | 3.3 | 12.1 |
G Mcleod | 28 | 0:00 | 105-253 | 41.5 | 13-51 | 25.5 | 32-45 | 71.1 | 43 | 255 | 0.1 | 1.8 | 2.0 | 5.8 | 1.9 | 0.0 | 2.4 | 1.5 | 9.1 |
G Kubank | 28 | 0:00 | 125-293 | 42.7 | 48-124 | 38.7 | 17-27 | 63.0 | 54 | 315 | 1.0 | 1.8 | 2.8 | 1.6 | 0.7 | 0.1 | 1.6 | 1.9 | 11.3 |
H Lewis | 13 | 0:00 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 2 | 4 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 |
J Bateman | 28 | 0:00 | 232-506 | 45.8 | 23-68 | 33.8 | 97-135 | 71.9 | 68 | 584 | 2.9 | 5.3 | 8.1 | 2.5 | 1.3 | 0.5 | 3.1 | 2.4 | 20.9 |
P Rowsell | 15 | 0:00 | 9-26 | 34.6 | 1-2 | 50.0 | 5-6 | 83.3 | 12 | 24 | 0.3 | 0.4 | 0.7 | 0.3 | 0.2 | 0.1 | 0.5 | 0.8 | 1.6 |
R Borner | 26 | 0:00 | 175-376 | 46.5 | 0-1 | 0.0 | 85-108 | 78.7 | 77 | 435 | 4.2 | 5.7 | 9.8 | 1.2 | 1.2 | 1.1 | 2.8 | 3.0 | 16.7 |
R Dempster | 28 | 0:00 | 61-132 | 46.2 | 4-5 | 80.0 | 17-36 | 47.2 | 37 | 143 | 1.3 | 2.0 | 3.3 | 0.9 | 0.8 | 0.1 | 1.1 | 1.3 | 5.1 |
Rotate device to view more data.
NBL 1986
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide 36ers | 30 | 27 | 3 | 3450 | 2916 | 118.31 | 0.00 | WWWLW | 1 | 15 | 1 | 12 | 2 |
2 | Canberra Cannons | 27 | 19 | 8 | 2818 | 2640 | 106.74 | 0.00 | WWLWL | -1 | 11 | 3 | 8 | 5 |
3 | Brisbane Bullets | 31 | 20 | 11 | 3184 | 2985 | 106.67 | 0.00 | WWLWL | -1 | 11 | 4 | 9 | 7 |
4 | Wollongong Hawks | 28 | 16 | 12 | 2748 | 2674 | 102.77 | 0.00 | LWWWL | -1 | 10 | 3 | 6 | 9 |
5 | Coburg Giants | 26 | 14 | 12 | 2841 | 2825 | 100.57 | 0.00 | LLLWW | 2 | 9 | 4 | 5 | 8 |
6 | West Sydney Westars | 27 | 15 | 12 | 2605 | 2597 | 100.31 | 0.00 | WLWWL | -1 | 8 | 6 | 7 | 6 |
7 | Geelong Supercats | 26 | 14 | 12 | 2875 | 2889 | 99.52 | 0.00 | LLWLW | 1 | 8 | 5 | 6 | 7 |
8 | Nunawading Spectres | 26 | 12 | 14 | 2592 | 2642 | 98.11 | 0.00 | WWWWL | -1 | 8 | 5 | 4 | 9 |
9 | Newcastle Falcons | 26 | 10 | 16 | 2782 | 2878 | 96.66 | 0.00 | WLLLL | -4 | 6 | 7 | 4 | 9 |
10 | Hobart Devils | 26 | 9 | 17 | 2606 | 2704 | 96.38 | 0.00 | LWLWL | -1 | 7 | 6 | 2 | 11 |
11 | Melbourne Tigers | 26 | 6 | 20 | 2822 | 3089 | 91.36 | 0.00 | LLLWL | -1 | 5 | 8 | 1 | 12 |
12 | Perth Wildcats | 26 | 8 | 18 | 2458 | 2693 | 91.27 | 0.00 | LLLLL | -5 | 6 | 7 | 2 | 11 |
13 | St. Kilda Saints | 26 | 5 | 21 | 2742 | 3053 | 89.81 | 0.00 | LLWLL | -2 | 3 | 10 | 2 | 11 |