Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Grabau | 11 | 57:23 | 1-8 | 12.5 | 0-1 | 0.0 | 3-4 | 75.0 | 14 | 5 | 0.4 | 0.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.6 | 1.3 | 0.5 |
A Ramsay | 7 | 55:35 | 0-6 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.0 | |
A Svaldenis | 15 | 177:29 | 24-48 | 50.0 | 0-1 | 0.0 | 27-30 | 90.0 | 24 | 75 | 1.3 | 1.3 | 2.6 | 0.3 | 0.3 | 0.0 | 0.9 | 1.6 | 5.0 |
B Wilson | 2 | 41:41 | 7-13 | 53.8 | 5-9 | 55.6 | 2-4 | 50.0 | 3 | 21 | 0.5 | 1.0 | 1.5 | 2.5 | 1.0 | 1.0 | 2.0 | 1.5 | 10.5 |
C Exum | 26 | 463:26 | 48-108 | 44.4 | 1-3 | 33.3 | 41-50 | 82.0 | 60 | 138 | 2.2 | 2.5 | 4.6 | 1.0 | 0.5 | 0.3 | 1.4 | 2.3 | 5.3 |
G Smith | 17 | 474:20 | 49-114 | 43.0 | 7-32 | 21.9 | 40-51 | 78.4 | 48 | 145 | 0.4 | 1.5 | 1.9 | 4.4 | 1.5 | 0.2 | 3.2 | 2.8 | 8.5 |
J Leonard | 5 | 46:56 | 6-10 | 60.0 | 4-7 | 57.1 | 0-0 | 0.0 | 3 | 16 | 0.2 | 0.6 | 0.8 | 1.2 | 0.2 | 0.0 | 1.4 | 0.6 | 3.2 |
J Wright | 2 | 77:04 | 7-19 | 36.8 | 1-7 | 14.3 | 3-8 | 37.5 | 3 | 18 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 3.0 | 1.5 | 9.0 |
M Scalzi | 26 | 787:20 | 87-190 | 45.8 | 34-98 | 34.7 | 44-59 | 74.6 | 89 | 252 | 1.7 | 2.1 | 3.8 | 1.8 | 1.0 | 0.4 | 1.5 | 3.4 | 9.7 |
M Virtue | 23 | 217:09 | 29-55 | 52.7 | 5-15 | 33.3 | 8-22 | 36.4 | 32 | 71 | 0.5 | 0.9 | 1.4 | 0.3 | 0.4 | 0.0 | 0.4 | 1.4 | 3.1 |
O Williams | 21 | 866:43 | 179-406 | 44.1 | 87-237 | 36.7 | 49-62 | 79.0 | 55 | 494 | 0.7 | 2.6 | 3.3 | 2.4 | 1.3 | 0.1 | 3.6 | 2.6 | 23.5 |
R Owes | 25 | 1088:06 | 222-430 | 51.6 | 2-20 | 10.0 | 108-151 | 71.5 | 99 | 554 | 4.4 | 9.5 | 14.0 | 1.7 | 0.9 | 2.0 | 3.3 | 4.0 | 22.2 |
R Sapwell | 26 | 889:09 | 126-264 | 47.7 | 22-61 | 36.1 | 31-49 | 63.3 | 101 | 305 | 2.9 | 3.4 | 6.3 | 1.1 | 1.7 | 0.3 | 2.0 | 3.9 | 11.7 |
S Kerle | 26 | 1047:39 | 155-387 | 40.1 | 62-177 | 35.0 | 70-94 | 74.5 | 106 | 442 | 0.5 | 2.3 | 2.8 | 5.2 | 1.3 | 0.2 | 4.1 | 4.1 | 17.0 |
Rotate device to view more data.
NBL 1996
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide 36ers | 1 | 1 | 0 | 117 | 77 | 151.95 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
2 | South East Melbourne Magic | 1 | 1 | 0 | 120 | 98 | 122.45 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
3 | Perth Wildcats | 1 | 1 | 0 | 103 | 89 | 115.73 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
4 | Canberra Cannons | 1 | 1 | 0 | 102 | 89 | 114.61 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
5 | Newcastle Falcons | 1 | 1 | 0 | 89 | 81 | 109.88 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
6 | North Melbourne Giants | 2 | 1 | 1 | 202 | 187 | 108.02 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
7 | Brisbane Bullets | 1 | 1 | 0 | 106 | 99 | 107.07 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
8 | Sydney Kings | 1 | 1 | 0 | 102 | 97 | 105.15 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
9 | Wollongong Hawks | 1 | 0 | 1 | 99 | 106 | 93.40 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
10 | Geelong Supercats | 1 | 0 | 1 | 81 | 89 | 91.01 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
11 | Hobart Devils | 1 | 0 | 1 | 89 | 102 | 87.25 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
12 | Gold Coast Rollers | 1 | 0 | 1 | 98 | 120 | 81.67 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
13 | Melbourne Tigers | 1 | 0 | 1 | 85 | 105 | 80.95 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
14 | Townsville Crocodiles | 2 | 0 | 2 | 166 | 220 | 75.45 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |