Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Svaldenis | 26 | 889:02 | 162-300 | 54.0 | 1-4 | 25.0 | 81-109 | 74.3 | 106 | 406 | 3.5 | 5.7 | 9.2 | 1.5 | 1.6 | 0.1 | 2.8 | 4.1 | 15.6 |
A Stewart | 26 | 693:29 | 104-261 | 39.8 | 53-152 | 34.9 | 24-38 | 63.2 | 81 | 285 | 1.3 | 1.6 | 2.9 | 3.7 | 1.3 | 0.0 | 2.8 | 3.1 | 11.0 |
B Blair | 5 | 30:18 | 4-12 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 6 | 12 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 1.2 | 2.4 |
D Close | 23 | 691:12 | 114-260 | 43.8 | 67-165 | 40.6 | 9-17 | 52.9 | 44 | 304 | 0.7 | 0.9 | 1.5 | 2.9 | 1.3 | 0.0 | 2.0 | 1.9 | 13.2 |
D Whiteside | 26 | 1086:44 | 145-315 | 46.0 | 50-129 | 38.8 | 54-72 | 75.0 | 72 | 394 | 0.9 | 2.1 | 3.0 | 5.6 | 2.5 | 0.2 | 3.3 | 2.8 | 15.2 |
J White | 24 | 247:04 | 38-75 | 50.7 | 0-2 | 0.0 | 16-22 | 72.7 | 26 | 92 | 0.5 | 0.8 | 1.3 | 0.1 | 0.4 | 0.1 | 0.1 | 1.1 | 3.8 |
J Havrilla | 22 | 531:28 | 89-206 | 43.2 | 2-11 | 18.2 | 36-53 | 67.9 | 76 | 216 | 1.8 | 3.5 | 5.4 | 1.5 | 0.5 | 0.7 | 2.3 | 3.5 | 9.8 |
J Cass | 26 | 766:32 | 76-172 | 44.2 | 16-44 | 36.4 | 26-34 | 76.5 | 50 | 194 | 0.8 | 2.3 | 3.0 | 2.3 | 1.3 | 0.2 | 1.2 | 1.9 | 7.5 |
M Bellchambers | 9 | 74:45 | 10-30 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 15 | 23 | 0.6 | 1.1 | 1.7 | 0.3 | 0.3 | 0.0 | 0.6 | 1.7 | 2.6 |
M Kelly | 2 | 67:12 | 15-32 | 46.9 | 1-6 | 16.7 | 8-10 | 80.0 | 7 | 39 | 3.0 | 6.0 | 9.0 | 1.5 | 2.5 | 0.0 | 3.5 | 3.5 | 19.5 |
N Turner | 19 | 263:22 | 24-53 | 45.3 | 2-6 | 33.3 | 7-10 | 70.0 | 41 | 57 | 0.6 | 1.2 | 1.8 | 1.4 | 0.4 | 0.5 | 1.6 | 2.2 | 3.0 |
N Dunn | 5 | 27:28 | 9-11 | 81.8 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 20 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 4.0 |
W Mcdaniel | 23 | 871:24 | 188-368 | 51.1 | 2-9 | 22.2 | 87-111 | 78.4 | 83 | 465 | 3.4 | 5.4 | 8.9 | 2.1 | 1.7 | 0.1 | 3.7 | 3.6 | 20.2 |
Rotate device to view more data.
NBL 1993
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Wildcats | 35 | 26 | 9 | 3698 | 3420 | 108.13 | 0.00 | WWLWL | -1 | 17 | 2 | 9 | 7 |
2 | South East Melbourne Magic | 30 | 22 | 8 | 3066 | 2742 | 111.82 | 0.00 | WWWLL | -2 | 13 | 2 | 9 | 6 |
3 | Melbourne Tigers | 33 | 22 | 11 | 3520 | 3366 | 104.58 | 0.00 | WWWLW | 1 | 13 | 3 | 9 | 8 |
4 | Brisbane Bullets | 31 | 19 | 12 | 3219 | 3124 | 103.04 | 0.00 | WWWLL | -2 | 11 | 4 | 8 | 8 |
5 | Wollongong Hawks | 28 | 15 | 13 | 2645 | 2677 | 98.80 | 0.00 | LWWLL | -2 | 10 | 4 | 5 | 9 |
6 | Newcastle Falcons | 28 | 15 | 13 | 2719 | 2755 | 98.69 | 0.00 | WLWLL | -2 | 9 | 5 | 6 | 8 |
7 | North Melbourne Giants | 29 | 14 | 15 | 2960 | 2853 | 103.75 | 0.00 | WLWLL | -2 | 9 | 5 | 5 | 10 |
8 | Adelaide 36ers | 28 | 14 | 14 | 2696 | 2650 | 101.74 | 0.00 | LLWLL | -2 | 9 | 5 | 5 | 9 |
9 | Canberra Cannons | 26 | 12 | 14 | 2604 | 2608 | 99.85 | 0.00 | LLWLL | -2 | 9 | 4 | 3 | 10 |
10 | Gold Coast Rollers | 26 | 12 | 14 | 2525 | 2559 | 98.67 | 0.00 | LWLLW | 1 | 9 | 4 | 3 | 10 |
11 | Sydney Kings | 26 | 11 | 15 | 2523 | 2656 | 94.99 | 0.00 | WLLWL | -1 | 7 | 6 | 4 | 9 |
12 | Geelong Supercats | 26 | 7 | 19 | 2692 | 2918 | 92.25 | 0.00 | LLWWW | 3 | 5 | 8 | 2 | 11 |
13 | Hobart Devils | 26 | 6 | 20 | 2507 | 2736 | 91.63 | 0.00 | LWLWL | -1 | 3 | 10 | 3 | 10 |
14 | Townsville Crocodiles | 26 | 4 | 22 | 2623 | 2933 | 89.43 | 0.00 | LLLLL | -7 | 2 | 11 | 2 | 11 |