Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Gaze | 35 | 1632:56 | 351-694 | 50.6 | 110-307 | 35.8 | 277-306 | 90.5 | 120 | 1089 | 1.5 | 3.7 | 5.3 | 8.1 | 1.7 | 0.5 | 4.7 | 3.4 | 31.1 |
B Smith | 35 | 740:42 | 95-169 | 56.2 | 0-1 | 0.0 | 26-43 | 60.5 | 69 | 216 | 1.8 | 2.6 | 4.4 | 1.0 | 0.4 | 0.9 | 1.0 | 2.0 | 6.2 |
B Rainbow | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Chapman | 11 | 23:31 | 7-11 | 63.6 | 1-3 | 33.3 | 3-8 | 37.5 | 4 | 18 | 0.2 | 0.5 | 0.6 | 0.5 | 0.0 | 0.0 | 0.6 | 0.4 | 1.6 |
D Egan | 15 | 46:02 | 8-15 | 53.3 | 0-0 | 0.0 | 6-11 | 54.5 | 4 | 22 | 0.3 | 0.3 | 0.7 | 0.0 | 0.1 | 0.3 | 0.1 | 0.3 | 1.5 |
D Simmons | 35 | 1145:34 | 127-252 | 50.4 | 3-8 | 37.5 | 75-116 | 64.7 | 154 | 332 | 2.0 | 3.9 | 5.9 | 2.4 | 0.8 | 0.5 | 2.2 | 4.4 | 9.5 |
E Wickstrom | 22 | 82:19 | 5-21 | 23.8 | 2-11 | 18.2 | 2-4 | 50.0 | 10 | 14 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.2 | 0.5 | 0.6 |
L Copeland | 35 | 1378:38 | 297-672 | 44.2 | 67-200 | 33.5 | 87-113 | 77.0 | 106 | 748 | 1.1 | 3.4 | 4.5 | 2.5 | 1.4 | 0.8 | 2.3 | 3.0 | 21.4 |
M Bradtke | 35 | 1520:08 | 330-587 | 56.2 | 4-9 | 44.4 | 127-206 | 61.7 | 86 | 791 | 3.4 | 8.1 | 11.5 | 2.5 | 0.9 | 1.6 | 2.7 | 2.5 | 22.6 |
R Gordon | 35 | 748:21 | 108-253 | 42.7 | 49-151 | 32.5 | 48-62 | 77.4 | 96 | 313 | 0.3 | 0.9 | 1.3 | 1.2 | 0.6 | 0.1 | 0.9 | 2.7 | 8.9 |
V Hinchen | 10 | 63:27 | 1-12 | 8.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | 5 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.5 | 0.7 | 0.5 |
W Giddey | 35 | 1043:22 | 47-80 | 58.8 | 0-1 | 0.0 | 28-42 | 66.7 | 93 | 122 | 2.3 | 3.5 | 5.8 | 3.5 | 0.9 | 0.4 | 2.2 | 2.7 | 3.5 |
Rotate device to view more data.
NBL 1996
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide 36ers | 1 | 1 | 0 | 117 | 77 | 151.95 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
2 | South East Melbourne Magic | 1 | 1 | 0 | 120 | 98 | 122.45 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
3 | Perth Wildcats | 1 | 1 | 0 | 103 | 89 | 115.73 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
4 | Canberra Cannons | 1 | 1 | 0 | 102 | 89 | 114.61 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
5 | Newcastle Falcons | 1 | 1 | 0 | 89 | 81 | 109.88 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
6 | North Melbourne Giants | 2 | 1 | 1 | 202 | 187 | 108.02 | 0.00 | LW | 1 | 0 | 0 | 1 | 1 |
7 | Brisbane Bullets | 1 | 1 | 0 | 106 | 99 | 107.07 | 0.00 | W | 1 | 0 | 0 | 1 | 0 |
8 | Sydney Kings | 1 | 1 | 0 | 102 | 97 | 105.15 | 0.00 | W | 1 | 1 | 0 | 0 | 0 |
9 | Wollongong Hawks | 1 | 0 | 1 | 99 | 106 | 93.40 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
10 | Geelong Supercats | 1 | 0 | 1 | 81 | 89 | 91.01 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
11 | Hobart Devils | 1 | 0 | 1 | 89 | 102 | 87.25 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
12 | Gold Coast Rollers | 1 | 0 | 1 | 98 | 120 | 81.67 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
13 | Melbourne Tigers | 1 | 0 | 1 | 85 | 105 | 80.95 | 0.00 | L | -1 | 0 | 1 | 0 | 0 |
14 | Townsville Crocodiles | 2 | 0 | 2 | 166 | 220 | 75.45 | 0.00 | LL | -2 | 0 | 0 | 0 | 2 |