Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Williams | 24 | 248:59 | 24-65 | 36.9 | 2-12 | 16.7 | 13-28 | 46.4 | 34 | 63 | 0.7 | 1.2 | 1.9 | 1.1 | 0.3 | 0.3 | 0.9 | 1.4 | 2.6 |
D Keogh | 29 | 1107:46 | 110-286 | 38.5 | 46-142 | 32.4 | 64-85 | 75.3 | 97 | 330 | 0.5 | 3.2 | 3.7 | 5.8 | 1.9 | 0.0 | 3.1 | 3.3 | 11.4 |
D Uthoff | 29 | 712:40 | 111-172 | 64.5 | 0-0 | 0.0 | 18-50 | 36.0 | 74 | 240 | 3.2 | 6.1 | 9.3 | 1.6 | 0.7 | 0.2 | 1.8 | 2.6 | 8.3 |
G Hubbard | 29 | 1160:17 | 190-418 | 45.5 | 87-208 | 41.8 | 61-76 | 80.3 | 61 | 528 | 0.7 | 2.4 | 3.1 | 3.6 | 2.2 | 0.1 | 2.7 | 2.1 | 18.2 |
J Austin | 20 | 129:25 | 7-28 | 25.0 | 2-7 | 28.6 | 4-6 | 66.7 | 19 | 20 | 0.2 | 0.4 | 0.5 | 0.9 | 0.4 | 0.0 | 0.9 | 1.0 | 1.0 |
L Trimmingham | 29 | 1116:54 | 297-507 | 58.6 | 1-5 | 20.0 | 198-257 | 77.0 | 126 | 793 | 3.6 | 7.1 | 10.7 | 1.2 | 1.3 | 2.2 | 4.4 | 4.3 | 27.3 |
M Donaldson | 29 | 1255:15 | 257-516 | 49.8 | 50-107 | 46.7 | 76-97 | 78.4 | 87 | 640 | 1.4 | 3.8 | 5.2 | 3.8 | 1.8 | 0.6 | 4.0 | 3.0 | 22.1 |
M Dalton | 29 | 779:09 | 92-189 | 48.7 | 10-31 | 32.3 | 44-58 | 75.9 | 118 | 238 | 2.0 | 4.1 | 6.1 | 2.2 | 1.4 | 0.6 | 2.0 | 4.1 | 8.2 |
N Turner | 17 | 105:51 | 8-28 | 28.6 | 1-3 | 33.3 | 7-11 | 63.6 | 21 | 24 | 0.5 | 0.8 | 1.3 | 0.3 | 0.1 | 0.2 | 0.8 | 1.2 | 1.4 |
T Morrissey | 29 | 343:44 | 35-68 | 51.5 | 0-0 | 0.0 | 23-38 | 60.5 | 56 | 93 | 1.0 | 1.0 | 2.0 | 0.6 | 0.2 | 0.0 | 1.0 | 1.9 | 3.2 |
Rotate device to view more data.
NBL 1994
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South East Melbourne Magic | 30 | 20 | 10 | 3273 | 2946 | 111.10 | 0.00 | WWWLL | -2 | 12 | 3 | 8 | 7 |
2 | North Melbourne Giants | 33 | 25 | 8 | 3538 | 3200 | 110.56 | 0.00 | WWWWW | 6 | 13 | 4 | 12 | 4 |
3 | Adelaide 36ers | 33 | 22 | 11 | 3402 | 3104 | 109.60 | 0.00 | WWWLL | -2 | 13 | 4 | 9 | 7 |
4 | Brisbane Bullets | 29 | 19 | 10 | 3292 | 3142 | 104.77 | 0.00 | LWWLL | -2 | 10 | 4 | 9 | 6 |
5 | Melbourne Tigers | 30 | 21 | 9 | 3340 | 3190 | 104.70 | 0.00 | WWWLL | -2 | 13 | 2 | 8 | 7 |
6 | Sydney Kings | 29 | 17 | 12 | 2969 | 2889 | 102.77 | 0.00 | WWWLL | -2 | 11 | 3 | 6 | 9 |
7 | Perth Wildcats | 28 | 16 | 12 | 2822 | 2774 | 101.73 | 0.00 | LWWLL | -2 | 10 | 4 | 6 | 8 |
8 | Newcastle Falcons | 26 | 13 | 13 | 2643 | 2634 | 100.34 | 0.00 | WWLLL | -3 | 7 | 6 | 6 | 7 |
9 | Gold Coast Rollers | 26 | 10 | 16 | 2467 | 2501 | 98.64 | 0.00 | LLLLL | -5 | 7 | 6 | 3 | 10 |
10 | Geelong Supercats | 26 | 7 | 19 | 2752 | 2895 | 95.06 | 0.00 | LLWWL | -1 | 4 | 9 | 3 | 10 |
11 | Wollongong Hawks | 28 | 13 | 15 | 2641 | 2797 | 94.42 | 0.00 | WWWLL | -2 | 8 | 6 | 5 | 9 |
12 | Canberra Cannons | 26 | 7 | 19 | 2507 | 2777 | 90.28 | 0.00 | LLLWL | -1 | 5 | 8 | 2 | 11 |
13 | Hobart Devils | 26 | 2 | 24 | 2470 | 2823 | 87.50 | 0.00 | LLLLL | -13 | 2 | 11 | 0 | 13 |
14 | Townsville Crocodiles | 26 | 6 | 20 | 2505 | 2949 | 84.94 | 0.00 | WLLWL | -1 | 3 | 10 | 3 | 10 |