Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Dillon | 25 | 205:09 | 20-54 | 37.0 | 3-12 | 25.0 | 4-7 | 57.1 | 25 | 47 | 0.7 | 0.4 | 1.1 | 0.6 | 0.2 | 0.1 | 0.5 | 1.0 | 1.9 |
D Pearce | 29 | 888:03 | 121-294 | 41.2 | 74-184 | 40.2 | 19-29 | 65.5 | 64 | 335 | 0.6 | 1.5 | 2.1 | 3.7 | 1.2 | 0.3 | 1.3 | 2.2 | 11.6 |
J Reese | 28 | 1058:53 | 284-538 | 52.8 | 8-18 | 44.4 | 162-201 | 80.6 | 103 | 738 | 3.5 | 5.4 | 8.9 | 1.3 | 1.6 | 0.5 | 2.5 | 3.7 | 26.4 |
L Sengstock | 29 | 608:47 | 68-174 | 39.1 | 2-9 | 22.2 | 20-29 | 69.0 | 95 | 158 | 2.3 | 3.7 | 5.9 | 1.5 | 0.8 | 0.4 | 1.0 | 3.3 | 5.4 |
M Leader | 29 | 747:35 | 70-163 | 42.9 | 16-54 | 29.6 | 38-58 | 65.5 | 49 | 194 | 1.4 | 2.5 | 3.9 | 3.9 | 0.9 | 0.2 | 1.8 | 1.7 | 6.7 |
M Alexander | 1 | 2:50 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
P Reidy | 29 | 1052:04 | 198-388 | 51.0 | 32-90 | 35.6 | 58-89 | 65.2 | 77 | 486 | 2.4 | 4.9 | 7.3 | 3.3 | 2.0 | 0.5 | 3.7 | 2.7 | 16.8 |
P Maley | 28 | 1003:20 | 251-513 | 48.9 | 63-153 | 41.2 | 64-87 | 73.6 | 99 | 629 | 2.6 | 6.5 | 9.1 | 2.0 | 1.3 | 0.7 | 2.6 | 3.5 | 22.5 |
P Rees | 26 | 320:16 | 53-91 | 58.2 | 0-1 | 0.0 | 27-46 | 58.7 | 39 | 133 | 1.6 | 1.5 | 3.0 | 0.3 | 0.3 | 0.9 | 0.7 | 1.5 | 5.1 |
R Johnson | 29 | 915:17 | 76-228 | 33.3 | 19-74 | 25.7 | 25-36 | 69.4 | 69 | 196 | 0.6 | 1.6 | 2.2 | 3.9 | 1.6 | 0.2 | 3.0 | 2.4 | 6.8 |
R Knights | 1 | 4:00 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
T Johnson | 17 | 170:26 | 14-33 | 42.4 | 5-9 | 55.6 | 9-17 | 52.9 | 31 | 42 | 0.5 | 0.4 | 0.9 | 0.9 | 0.6 | 0.2 | 1.1 | 1.8 | 2.5 |
Rotate device to view more data.
NBL 1993
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Wildcats | 35 | 26 | 9 | 3698 | 3420 | 108.13 | 0.00 | WWLWL | -1 | 17 | 2 | 9 | 7 |
2 | South East Melbourne Magic | 30 | 22 | 8 | 3066 | 2742 | 111.82 | 0.00 | WWWLL | -2 | 13 | 2 | 9 | 6 |
3 | Melbourne Tigers | 33 | 22 | 11 | 3520 | 3366 | 104.58 | 0.00 | WWWLW | 1 | 13 | 3 | 9 | 8 |
4 | Brisbane Bullets | 31 | 19 | 12 | 3219 | 3124 | 103.04 | 0.00 | WWWLL | -2 | 11 | 4 | 8 | 8 |
5 | Wollongong Hawks | 28 | 15 | 13 | 2645 | 2677 | 98.80 | 0.00 | LWWLL | -2 | 10 | 4 | 5 | 9 |
6 | Newcastle Falcons | 28 | 15 | 13 | 2719 | 2755 | 98.69 | 0.00 | WLWLL | -2 | 9 | 5 | 6 | 8 |
7 | North Melbourne Giants | 29 | 14 | 15 | 2960 | 2853 | 103.75 | 0.00 | WLWLL | -2 | 9 | 5 | 5 | 10 |
8 | Adelaide 36ers | 28 | 14 | 14 | 2696 | 2650 | 101.74 | 0.00 | LLWLL | -2 | 9 | 5 | 5 | 9 |
9 | Canberra Cannons | 26 | 12 | 14 | 2604 | 2608 | 99.85 | 0.00 | LLWLL | -2 | 9 | 4 | 3 | 10 |
10 | Gold Coast Rollers | 26 | 12 | 14 | 2525 | 2559 | 98.67 | 0.00 | LWLLW | 1 | 9 | 4 | 3 | 10 |
11 | Sydney Kings | 26 | 11 | 15 | 2523 | 2656 | 94.99 | 0.00 | WLLWL | -1 | 7 | 6 | 4 | 9 |
12 | Geelong Supercats | 26 | 7 | 19 | 2692 | 2918 | 92.25 | 0.00 | LLWWW | 3 | 5 | 8 | 2 | 11 |
13 | Hobart Devils | 26 | 6 | 20 | 2507 | 2736 | 91.63 | 0.00 | LWLWL | -1 | 3 | 10 | 3 | 10 |
14 | Townsville Crocodiles | 26 | 4 | 22 | 2623 | 2933 | 89.43 | 0.00 | LLLLL | -7 | 2 | 11 | 2 | 11 |