Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Witts | 11 | 70-159 | 44.0 | 48-60 | 80.0 | 27 | 188 | 1.1 | 1.0 | 2.1 | 1.9 | 0.5 | 0.1 | 2.1 | 2.5 | 17.1 |
B Cecins | 17 | 26-60 | 43.3 | 2-4 | 50.0 | 15 | 54 | 0.6 | 1.3 | 1.9 | 1.8 | 0.6 | 0.1 | 0.7 | 0.9 | 3.2 |
B Jones | 21 | 94-205 | 45.9 | 30-42 | 71.4 | 35 | 218 | 1.9 | 2.1 | 4.0 | 1.0 | 0.3 | 0.2 | 2.0 | 1.7 | 10.4 |
C Perry | 22 | 69-132 | 52.3 | 35-50 | 70.0 | 43 | 173 | 1.2 | 1.6 | 2.9 | 0.8 | 0.4 | 0.1 | 1.4 | 2.0 | 7.9 |
D Hickert | 22 | 78-161 | 48.4 | 51-70 | 72.9 | 68 | 207 | 2.1 | 3.4 | 5.5 | 0.8 | 0.5 | 1.0 | 1.5 | 3.1 | 9.4 |
G Ellis | 22 | 63-132 | 47.7 | 20-29 | 69.0 | 53 | 146 | 0.8 | 0.8 | 1.5 | 2.3 | 0.9 | 0.0 | 1.9 | 2.4 | 6.6 |
I Satie | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
K Small | 18 | 112-237 | 47.3 | 41-65 | 63.1 | 60 | 265 | 1.8 | 6.2 | 8.0 | 2.1 | 0.6 | 1.2 | 3.2 | 3.3 | 14.7 |
M Ellis | 22 | 152-324 | 46.9 | 33-48 | 68.8 | 54 | 337 | 0.7 | 1.7 | 2.5 | 4.8 | 1.8 | 0.6 | 3.3 | 2.5 | 15.3 |
M Langoulant | 18 | 17-36 | 47.2 | 9-13 | 69.2 | 32 | 43 | 0.4 | 0.9 | 1.3 | 1.3 | 0.7 | 0.1 | 0.8 | 1.8 | 2.4 |
R Bresa | 9 | 4-14 | 28.6 | 6-6 | 100.0 | 8 | 14 | 0.4 | 0.6 | 1.0 | 1.2 | 0.2 | 0.1 | 0.6 | 0.9 | 1.6 |
T Evans | 10 | 89-158 | 56.3 | 35-48 | 72.9 | 31 | 213 | 1.7 | 4.3 | 6.0 | 4.8 | 0.8 | 0.2 | 4.2 | 3.1 | 21.3 |
T Mcclain | 17 | 28-62 | 45.2 | 11-18 | 61.1 | 14 | 67 | 0.2 | 0.4 | 0.6 | 1.0 | 0.2 | 0.1 | 0.4 | 0.8 | 3.9 |
Rotate device to view more data.
NBL 1983
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra Cannons | 27 | 21 | 6 | 2483 | 2172 | 114.32 | 0.00 | WWWWW | 6 | 13 | 2 | 8 | 4 |
2 | Nunawading Spectres | 26 | 17 | 9 | 2338 | 2082 | 112.30 | 0.00 | WLWWL | -1 | 11 | 3 | 6 | 6 |
3 | Sydney Supersonics | 25 | 21 | 4 | 2215 | 1974 | 112.21 | 0.00 | WWWLW | 1 | 12 | 1 | 9 | 3 |
4 | West Adelaide Bearcats | 27 | 20 | 7 | 2625 | 2393 | 109.69 | 0.00 | WWLWL | -1 | 11 | 1 | 9 | 6 |
5 | Geelong Supercats | 25 | 19 | 6 | 2203 | 2023 | 108.90 | 0.00 | WWWLL | -2 | 9 | 3 | 10 | 3 |
6 | Coburg Giants | 26 | 15 | 11 | 2336 | 2271 | 102.86 | 0.00 | LLWWL | -1 | 10 | 3 | 5 | 8 |
7 | Newcastle Falcons | 25 | 13 | 12 | 2410 | 2371 | 101.64 | 0.00 | WLLLL | -4 | 8 | 4 | 5 | 8 |
8 | Bankstown Bruins | 22 | 12 | 10 | 1737 | 1728 | 100.52 | 0.00 | WWLWL | -1 | 6 | 5 | 6 | 5 |
9 | St. Kilda Saints | 25 | 12 | 13 | 2225 | 2250 | 98.89 | 0.00 | LWLLL | -3 | 8 | 4 | 4 | 9 |
10 | Brisbane Bullets | 22 | 10 | 12 | 1734 | 1763 | 98.36 | 0.00 | WLWWW | 3 | 6 | 5 | 4 | 7 |
11 | Adelaide 36ers | 22 | 11 | 11 | 2002 | 2047 | 97.80 | 0.00 | LWLWL | -1 | 7 | 4 | 4 | 7 |
12 | Frankston | 22 | 6 | 16 | 1809 | 1863 | 97.10 | 0.00 | LLLLL | -6 | 3 | 8 | 3 | 8 |
13 | Wollongong Hawks | 22 | 4 | 18 | 1929 | 2128 | 90.65 | 0.00 | WLWWL | -1 | 3 | 8 | 1 | 10 |
14 | Perth Wildcats | 22 | 6 | 16 | 1929 | 2171 | 88.85 | 0.00 | LLLLL | -5 | 5 | 6 | 1 | 10 |
15 | Hobart Devils | 22 | 2 | 20 | 1757 | 2102 | 83.59 | 0.00 | LLLLL | -10 | 2 | 9 | 0 | 11 |
16 | Devonport | 22 | 2 | 20 | 1674 | 2068 | 80.95 | 0.00 | LLLLW | 1 | 1 | 10 | 1 | 10 |