Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kendrick | 22 | 527:34 | 82-176 | 46.6 | 7-21 | 33.3 | 52-61 | 85.2 | 48 | 223 | 1.0 | 2.0 | 3.0 | 4.3 | 1.0 | 0.0 | 2.4 | 2.2 | 10.1 |
C Brettell | 19 | 221:20 | 12-29 | 41.4 | 6-16 | 37.5 | 4-5 | 80.0 | 12 | 34 | 0.3 | 0.5 | 0.7 | 1.4 | 0.7 | 0.1 | 1.3 | 0.6 | 1.8 |
C Harmison | 26 | 548:42 | 91-152 | 59.9 | 1-2 | 50.0 | 19-29 | 65.5 | 65 | 202 | 1.5 | 2.5 | 4.0 | 2.5 | 0.6 | 0.5 | 1.0 | 2.5 | 7.8 |
D Macdonald | 24 | 349:29 | 22-67 | 32.8 | 6-25 | 24.0 | 25-35 | 71.4 | 39 | 75 | 0.8 | 1.3 | 2.1 | 1.7 | 0.7 | 0.1 | 1.1 | 1.6 | 3.1 |
G Hubbard | 21 | 723:16 | 115-248 | 46.4 | 39-91 | 42.9 | 38-43 | 88.4 | 68 | 307 | 1.3 | 2.8 | 4.1 | 6.0 | 1.5 | 0.1 | 3.0 | 3.2 | 14.6 |
J Withers | 26 | 924:11 | 200-405 | 49.4 | 23-71 | 32.4 | 64-95 | 67.4 | 120 | 487 | 2.3 | 4.3 | 6.6 | 1.7 | 1.1 | 0.5 | 3.0 | 4.6 | 18.7 |
K Henry | 7 | 123:40 | 32-70 | 45.7 | 5-12 | 41.7 | 14-26 | 53.8 | 22 | 83 | 2.4 | 4.9 | 7.3 | 1.1 | 0.1 | 0.4 | 0.9 | 3.1 | 11.9 |
L Lembo | 10 | 110:22 | 21-59 | 35.6 | 10-31 | 32.3 | 2-3 | 66.7 | 14 | 54 | 0.4 | 0.4 | 0.8 | 1.5 | 0.8 | 0.0 | 1.2 | 1.4 | 5.4 |
N Taylor | 17 | 623:55 | 174-248 | 70.2 | 1-1 | 100.0 | 72-102 | 70.6 | 73 | 421 | 3.7 | 5.6 | 9.3 | 3.7 | 1.4 | 0.8 | 2.6 | 4.3 | 24.8 |
P Fairs | 26 | 1102:38 | 268-529 | 50.7 | 98-231 | 42.4 | 87-106 | 82.1 | 86 | 721 | 2.0 | 6.2 | 8.3 | 2.8 | 1.0 | 0.1 | 2.2 | 3.3 | 27.7 |
P Rowsell | 16 | 119:11 | 17-36 | 47.2 | 6-14 | 42.9 | 9-17 | 52.9 | 19 | 49 | 0.7 | 0.7 | 1.4 | 0.7 | 0.4 | 0.1 | 1.1 | 1.2 | 3.1 |
R Johnson | 26 | 890:42 | 151-336 | 44.9 | 39-105 | 37.1 | 35-48 | 72.9 | 71 | 376 | 1.5 | 1.5 | 3.0 | 4.8 | 1.5 | 0.3 | 2.8 | 2.7 | 14.5 |
Rotate device to view more data.
NBL 1991
View Full LadderPOS | TEAM | P | W | L | For | Ag | PC | PCWon | Last5 | Strk | HW | HL | AW | AL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perth Wildcats | 31 | 26 | 5 | 3237 | 2960 | 109.36 | 0.00 | WWWLW | 1 | 14 | 2 | 12 | 3 |
2 | Adelaide 36ers | 30 | 18 | 12 | 3492 | 3294 | 106.01 | 0.00 | LWWLL | -2 | 12 | 3 | 6 | 9 |
3 | North Melbourne Giants | 31 | 18 | 13 | 3624 | 3422 | 105.90 | 0.00 | LWWLL | -2 | 9 | 6 | 9 | 7 |
4 | Geelong Supercats | 29 | 18 | 11 | 3511 | 3360 | 104.49 | 0.00 | WWWLL | -2 | 12 | 3 | 6 | 8 |
5 | South East Melbourne Magic | 31 | 20 | 11 | 3395 | 3269 | 103.85 | 0.00 | WWLWL | -1 | 11 | 4 | 9 | 7 |
6 | Sydney Kings | 26 | 14 | 12 | 2821 | 2775 | 101.66 | 0.00 | LWWWW | 4 | 9 | 4 | 5 | 8 |
7 | Melbourne Tigers | 28 | 16 | 12 | 3315 | 3305 | 100.30 | 0.00 | WLLLL | -4 | 10 | 4 | 6 | 8 |
8 | Gold Coast Rollers | 26 | 14 | 12 | 2781 | 2805 | 99.14 | 0.00 | LLLLL | -6 | 8 | 5 | 6 | 7 |
9 | Canberra Cannons | 26 | 9 | 17 | 2741 | 2781 | 98.56 | 0.00 | LLLWL | -1 | 7 | 6 | 2 | 11 |
10 | Brisbane Bullets | 26 | 13 | 13 | 2912 | 2968 | 98.11 | 0.00 | WLLLW | 1 | 8 | 5 | 5 | 8 |
11 | Wollongong Hawks | 26 | 6 | 20 | 3032 | 3196 | 94.87 | 0.00 | WLLWL | -1 | 4 | 9 | 2 | 11 |
12 | Southern Melbourne | 26 | 9 | 17 | 2872 | 3094 | 92.82 | 0.00 | LLWLL | -2 | 6 | 7 | 3 | 10 |
13 | Hobart Devils | 26 | 8 | 18 | 2811 | 3047 | 92.25 | 0.00 | LLWLL | -2 | 6 | 7 | 2 | 11 |
14 | Newcastle Falcons | 26 | 5 | 21 | 2803 | 3071 | 91.27 | 0.00 | LLWLW | 1 | 4 | 9 | 1 | 12 |