Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| C Venter | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 1 | |
| F Staunton | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
| I Klinkenberg | 2 | 9-0 | 9-0 | 0-0 | 0-0 | 18 | 9 | |
| L Pedersen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| M Campbell | 2 | 13-0 | 13-0 | 0-0 | 0-0 | 26 | 13 | |
| N Sanders | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| N Duffett | 2 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 5 | |
| S Mcfarlane | 2 | 4-0 | 4-0 | 0-0 | 0-0 | 8 | 4 | |
| S Schulz | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
| T Mosogau | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
Rotate device to view more data.
2025 Yr 5&6 C Grade
View Full Ladder| POS | TEAM | P | W | L | D | PTS | PD |
|---|---|---|---|---|---|---|---|
| 1 | TPS Warriors | 2 | 2 | 0 | 0 | 4 | 52 |
| 2 | TAKP Year 5-6 Ballers | 2 | 0 | 2 | 0 | 2 | -46 |
| 3 | BC Celtics | 2 | 2 | 0 | 0 | 4 | 52 |
| 4 | PPS Stealers | 2 | 0 | 2 | 0 | 2 | -58 |