Roster
View AllRotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Cameron | 2 | 13-0 | 13-0 | 0-0 | 0-0 | 1 | 26 | 13 |
| C Edmonds | 2 | 8-0 | 7-0 | 1-0 | 1-0 | 18 | 9 | |
| E Kelemete | 2 | 11-0 | 10-0 | 1-0 | 1-0 | 2 | 24 | 12 |
| F Cummings | 2 | 15-0 | 14-0 | 1-0 | 1-0 | 1 | 32 | 16 |
| F Gardiner | 2 | 6-0 | 5-0 | 1-0 | 0-0 | 3 | 13 | 6.5 |
| J Aoina | 2 | 3-0 | 2-0 | 1-0 | 0-0 | 7 | 3.5 | |
| K Hoiles | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 1 | |
| P Collier | 2 | 3-0 | 2-0 | 1-0 | 0-0 | 3 | 7 | 3.5 |
| T R Ngaropo | 2 | 5-0 | 5-0 | 0-0 | 1-0 | 1 | 11 | 5.5 |
There is no Ladder for this competition