Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Brand | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
B Killen | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
C Luke | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
E Skerritt | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
I Newey | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
J Pober | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
J Campbell | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
R Lance | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 |
Rotate device to view more data.
Girls U09
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | Last5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eltham 14 | 10 | 10 | 0 | 0 | 0 | 0 | 152 | 37 | 410.81 | 40 | WWWWW |
2 | Eltham 15 | 10 | 8 | 2 | 0 | 0 | 0 | 164 | 66 | 248.48 | 32 | WLWWW |
3 | Park Orchards 5 | 10 | 4 | 6 | 0 | 0 | 0 | 69 | 87 | 79.31 | 30 | LLWLL |
4 | Eltham 13 | 10 | 5 | 5 | 0 | 0 | 0 | 103 | 75 | 137.33 | 28 | WWLWL |
5 | Ivanhoe 6 | 10 | 2 | 8 | 0 | 0 | 0 | 44 | 154 | 28.57 | 25 | LWLLL |
6 | Warrandyte 4 | 10 | 1 | 9 | 0 | 0 | 0 | 23 | 136 | 16.91 | 20 | LLLLW |