Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hirawani | 6 | 217:49 | 43-116 | 37.1 | 31-82 | 37.8 | 12-34 | 35.3 | 27-44 | 61.4 | 16 | 125 | 2.2 | 5.0 | 7.2 | 4.5 | 3.3 | 0.2 | 4.8 | 2.7 | 20.8 |
C Leger-Walker | 7 | 260:33 | 53-122 | 43.4 | 30-67 | 44.8 | 23-55 | 41.8 | 20-31 | 64.5 | 21 | 149 | 1.4 | 6.7 | 8.1 | 5.1 | 3.4 | 1.0 | 3.6 | 3.0 | 21.3 |
E Bradley | 6 | 202:52 | 42-77 | 54.5 | 41-72 | 56.9 | 1-5 | 20.0 | 4-11 | 36.4 | 8 | 89 | 3.2 | 4.3 | 7.5 | 2.3 | 3.0 | 0.3 | 1.7 | 1.3 | 14.8 |
J Waihi | 6 | 48:48 | 7-24 | 29.2 | 6-17 | 35.3 | 1-7 | 14.3 | 1-4 | 25.0 | 2 | 16 | 0.5 | 0.3 | 0.8 | 0.2 | 0.5 | 0.0 | 0.8 | 0.3 | 2.7 |
K Leef | 7 | 92:01 | 6-13 | 46.2 | 6-13 | 46.2 | 0-0 | 0.0 | 1-3 | 33.3 | 16 | 13 | 1.0 | 1.4 | 2.4 | 0.6 | 0.4 | 0.0 | 0.7 | 2.3 | 1.9 |
K Ballantyne | 7 | 150:03 | 15-33 | 45.5 | 15-32 | 46.9 | 0-1 | 0.0 | 6-7 | 85.7 | 14 | 36 | 2.0 | 2.9 | 4.9 | 0.6 | 1.3 | 0.1 | 2.0 | 2.0 | 5.1 |
K Lewis | 6 | 119:18 | 11-18 | 61.1 | 9-14 | 64.3 | 2-4 | 50.0 | 2-4 | 50.0 | 19 | 26 | 1.8 | 1.5 | 3.3 | 1.2 | 1.5 | 0.2 | 1.2 | 3.2 | 4.3 |
M Stevens | 4 | 32:34 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0.3 | 0.8 | 1.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0.0 | |
N Lenden | 6 | 125:55 | 10-29 | 34.5 | 10-25 | 40.0 | 0-4 | 0.0 | 3-6 | 50.0 | 8 | 23 | 1.5 | 1.3 | 2.8 | 1.7 | 0.7 | 0.0 | 0.7 | 1.3 | 3.8 |
Q Walker-Eketone | 4 | 24:46 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 | |
R Walker-Pitman | 6 | 83:19 | 8-30 | 26.7 | 7-23 | 30.4 | 1-7 | 14.3 | 4-12 | 33.3 | 8 | 21 | 0.7 | 0.8 | 1.5 | 1.2 | 0.3 | 0.0 | 0.5 | 1.3 | 3.5 |
Z Poulava | 4 | 41:58 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 2-4 | 50.0 | 5 | 6 | 1.0 | 2.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 | 1.5 |
Z Hettig | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
2018 WBC Tier 1
View Full LadderPOS | TEAM | P | W | L | Pts |
---|---|---|---|---|---|
1 | Otago Gold Rush | 7 | 5 | 2 | 12 |
2 | Power Chill Waikato Country Cannons | 7 | 5 | 2 | 12 |
3 | Waikato Wizards | 7 | 5 | 2 | 12 |
4 | Auckland Dream | 7 | 4 | 3 | 11 |
5 | Alloyfold Canterbury Wildcats | 7 | 4 | 3 | 11 |
6 | Harbour Breeze | 7 | 3 | 4 | 10 |
7 | Taranaki Thunder | 7 | 2 | 5 | 9 |
8 | Tauranga City Coasters | 7 | 0 | 7 | 7 |