Tauranga City Coasters
Competition: 2017 Womens Basketball Championship
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Abbot | 3 | 18:11 | 1-3 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
C Rogers | 9 | 220:50 | 33-109 | 30.3 | 21-65 | 32.3 | 12-44 | 27.3 | 20-31 | 64.5 | 25 | 98 | 1.1 | 1.7 | 2.8 | 0.8 | 0.2 | 0.1 | 2.3 | 2.8 | 10.9 |
H Hill | 8 | 134:25 | 5-24 | 20.8 | 3-17 | 17.6 | 2-7 | 28.6 | 2-2 | 100.0 | 11 | 14 | 0.6 | 2.6 | 3.3 | 0.6 | 0.5 | 0.0 | 1.9 | 1.4 | 1.8 |
K Watene | 9 | 236:04 | 15-50 | 30.0 | 12-39 | 30.8 | 3-11 | 27.3 | 18-27 | 66.7 | 28 | 51 | 1.1 | 2.8 | 3.9 | 1.0 | 0.8 | 0.0 | 0.8 | 3.1 | 5.7 |
K Morrell | 1 | 3:57 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | |
M Barratt | 9 | 80:09 | 3-16 | 18.8 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 3 | 8 | 0.7 | 0.7 | 1.3 | 0.2 | 0.2 | 0.0 | 0.6 | 0.3 | 0.9 |
N Bennett | 6 | 107:11 | 3-19 | 15.8 | 1-5 | 20.0 | 2-14 | 14.3 | 2-4 | 50.0 | 8 | 10 | 0.2 | 1.3 | 1.5 | 0.5 | 1.0 | 0.0 | 2.0 | 1.3 | 1.7 |
R Bennett | 7 | 85:13 | 4-12 | 33.3 | 4-11 | 36.4 | 0-1 | 0.0 | 2-6 | 33.3 | 8 | 10 | 1.0 | 1.1 | 2.1 | 0.3 | 0.3 | 0.0 | 0.9 | 1.1 | 1.4 |
T H Bennett | 3 | 35:03 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | |
T Schaeffer | 9 | 189:25 | 13-50 | 26.0 | 12-42 | 28.6 | 1-8 | 12.5 | 1-3 | 33.3 | 19 | 28 | 0.3 | 2.6 | 2.9 | 0.1 | 0.6 | 0.0 | 0.9 | 2.1 | 3.1 |
Rotate device to view more data.
2017 Womens Basketball Championship
View Full LadderPOS | TEAM | P | W | L | Pts |
---|---|---|---|---|---|
1 | Canterbury Wildcats | 10 | 9 | 1 | 19 |
2 | Waikato Wizards | 10 | 9 | 1 | 19 |
3 | Waikato Country | 10 | 8 | 2 | 18 |
4 | Site Weld Otago Goldrush | 10 | 7 | 3 | 17 |
5 | Taranaki Thunder | 10 | 6 | 4 | 16 |
6 | Harbour Breeze | 10 | 5 | 5 | 15 |
7 | Capital Swish | 10 | 5 | 5 | 15 |
8 | Auckland Lady Rangers | 10 | 3 | 7 | 13 |
9 | Tauranga City Coasters | 10 | 2 | 8 | 12 |
10 | Rotorua Lady Vols | 10 | 1 | 9 | 11 |
11 | Te Tai Tokerau Phoenix | 10 | 0 | 10 | 10 |