Alloyfold Canterbury Wildcats
Competition: 2018 WBC Tier 1 Playoffs
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Siosiua-Pepe | 4 | 55:14 | 7-24 | 29.2 | 3-12 | 25.0 | 4-12 | 33.3 | 7-8 | 87.5 | 6 | 25 | 0.8 | 3.0 | 3.8 | 1.0 | 0.5 | 0.0 | 3.0 | 1.5 | 6.3 |
C Poletti | 5 | 116:01 | 20-44 | 45.5 | 20-43 | 46.5 | 0-1 | 0.0 | 13-18 | 72.2 | 4 | 53 | 3.8 | 5.0 | 8.8 | 0.8 | 1.6 | 0.4 | 2.0 | 0.8 | 10.6 |
D Rose | 4 | 83:49 | 11-24 | 45.8 | 10-22 | 45.5 | 1-2 | 50.0 | 7-10 | 70.0 | 14 | 30 | 2.0 | 3.3 | 5.3 | 0.5 | 0.5 | 0.0 | 0.5 | 3.5 | 7.5 |
H Matthews | 2 | 14:45 | 1-6 | 16.7 | 1-1 | 100.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 | 3 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.5 | 1.5 |
L Wairau | 4 | 87:40 | 8-28 | 28.6 | 7-18 | 38.9 | 1-10 | 10.0 | 4-4 | 100.0 | 5 | 21 | 1.5 | 3.3 | 4.8 | 2.0 | 1.5 | 0.0 | 2.5 | 1.3 | 5.3 |
L Hippolite | 5 | 84:52 | 8-29 | 27.6 | 3-9 | 33.3 | 5-20 | 25.0 | 4-8 | 50.0 | 5 | 25 | 0.4 | 2.4 | 2.8 | 1.2 | 1.2 | 0.0 | 0.8 | 1.0 | 5.0 |
S Duggan | 1 | 8:07 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
S Wairau | 5 | 100:24 | 7-20 | 35.0 | 2-8 | 25.0 | 5-12 | 41.7 | 1-2 | 50.0 | 3 | 20 | 0.6 | 2.0 | 2.6 | 1.0 | 0.2 | 0.0 | 1.2 | 0.6 | 4.0 |
S Crotty | 5 | 158:35 | 9-42 | 21.4 | 5-13 | 38.5 | 4-29 | 13.8 | 8-13 | 61.5 | 12 | 30 | 0.6 | 3.2 | 3.8 | 4.2 | 1.6 | 0.0 | 2.2 | 2.4 | 6.0 |
T Wanoa | 5 | 58:13 | 4-16 | 25.0 | 3-7 | 42.9 | 1-9 | 11.1 | 0-0 | 0.0 | 9 | 9 | 0.0 | 2.2 | 2.2 | 1.4 | 0.6 | 0.0 | 1.8 | 1.8 | 1.8 |
T Boagni | 5 | 144:22 | 27-54 | 50.0 | 26-50 | 52.0 | 1-4 | 25.0 | 14-20 | 70.0 | 4 | 69 | 3.8 | 8.4 | 12.2 | 1.0 | 1.2 | 1.6 | 1.4 | 0.8 | 13.8 |
T Morrison | 5 | 87:55 | 10-43 | 23.3 | 2-17 | 11.8 | 8-26 | 30.8 | 4-6 | 66.7 | 9 | 32 | 0.6 | 1.0 | 1.6 | 2.0 | 1.6 | 0.2 | 1.0 | 1.8 | 6.4 |
Rotate device to view more data.
2018 WBC Tier 1 Playoffs
View Full LadderPOS | TEAM | P | W | L | Pts |
---|---|---|---|---|---|
1 | Otago Gold Rush | 3 | 3 | 0 | 6 |
2 | Auckland Dream | 3 | 2 | 1 | 5 |
3 | Alloyfold Canterbury Wildcats | 3 | 1 | 2 | 4 |
4 | Tauranga City Coasters | 3 | 0 | 3 | 3 |