New Zealand Home Loans Canterbury Wildcats

Competition: 2013 Womens Championship Tournament 1 and 2
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Mcdougall 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Zambrini 8 222:03 22-83 26.5 15-52 28.8 7-31 22.6 15-25 60.0 27 66 0.9 3.0 3.9 2.6 1.4 0.0 2.1 3.4 8.3
C Theyers 6 35:31 3-7 42.9 2-4 50.0 1-3 33.3 0-0 0.0 3 7 0.7 0.2 0.8 0.8 0.3 0.0 1.3 0.5 1.2
C Dick 4 86:01 4-13 30.8 3-6 50.0 1-7 14.3 5-9 55.6 3 14 0.3 2.0 2.3 2.3 0.5 0.3 2.0 0.8 3.5
F Edmondson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Wairau 7 74:02 9-33 27.3 8-25 32.0 1-8 12.5 6-8 75.0 3 25 1.0 1.1 2.1 0.3 0.6 0.0 0.7 0.4 3.6
L Kelly 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Mcdaniel 3 38:27 1-6 16.7 1-6 16.7 0-0 0.0 8-12 66.7 4 10 1.3 3.0 4.3 1.7 1.0 0.3 1.7 1.3 3.3
N Kettle 4 66:58 2-9 22.2 2-9 22.2 0-0 0.0 2-2 100.0 6 6 0.5 1.0 1.5 0.8 0.5 0.0 1.8 1.5 1.5
P Connell 5 126:10 7-34 20.6 4-30 13.3 3-4 75.0 12-21 57.1 14 29 1.2 4.6 5.8 1.8 0.2 0.4 1.4 2.8 5.8
P Lissaman 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
R Katene 4 76:06 4-5 80.0 4-5 80.0 0-0 0.0 4-6 66.7 3 12 1.8 2.0 3.8 1.0 1.8 0.3 1.5 0.8 3.0
S Akkerman 8 168:49 18-53 34.0 18-53 34.0 0-0 0.0 4-6 66.7 15 40 0.6 5.4 6.0 0.9 0.3 0.5 1.3 1.9 5.0
T Boagni 8 244:11 46-80 57.5 46-79 58.2 0-1 0.0 26-40 65.0 15 118 3.0 6.6 9.6 1.4 0.4 1.6 1.9 1.9 14.8

Rotate device to view more data.

2013 Womens Championship Tournament 1 and 2

View Full Ladder