Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Lacey | 10 | 4-0 | 2-0 | 2-0 | 0-0 | 4 | 10 | 1 |
B Mott | 11 | 25-0 | 17-0 | 8-0 | 1-0 | 19 | 59 | 5.36 |
C Wellington | 11 | 16-0 | 10-0 | 6-0 | 1-0 | 8 | 39 | 3.55 |
G Rossi | 11 | 10-0 | 8-0 | 2-0 | 1-0 | 3 | 23 | 2.09 |
H Muffet | 7 | 9-0 | 8-0 | 1-0 | 0-0 | 1 | 19 | 2.71 |
J Stanley | 11 | 39-0 | 34-0 | 5-0 | 4-0 | 27 | 87 | 7.91 |
N Brumfield | 11 | 59-0 | 52-0 | 7-0 | 15-0 | 23 | 140 | 12.73 |
N Rochaix | 12 | 56-0 | 42-0 | 14-0 | 5-0 | 6 | 131 | 10.92 |
Rotate device to view more data.
B Grade Men (W 2024)
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bricklayers | 13 | 12 | 1 | 0 | 3 | 0 | 792 | 548 | 144.53 | 46 |
2 | Cripples | 13 | 8 | 5 | 0 | 3 | 0 | 716 | 629 | 113.83 | 38 |
3 | Randos | 13 | 5 | 8 | 0 | 3 | 0 | 569 | 623 | 91.33 | 32 |
4 | U18 Magic SJL | 12 | 3 | 8 | 0 | 4 | 1 | 582 | 666 | 87.39 | 29 |
5 | Lockdown | 13 | 4 | 7 | 0 | 3 | 2 | 510 | 643 | 79.32 | 28 |