Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Kulkarni | Vipers FC | 13 | 2021-09-19 | |||
B Taylor | Vipers FC | 2 | 2021-09-19 | |||
C Fernández | Vipers FC | 16 | 2021-09-19 | |||
C Brzezinski | Vipers FC | 3 | 2021-06-27 | |||
D Haravitsidis | Vipers FC | 2 | 2021-08-29 | 3 | ||
E Vuong | Vipers FC | 16 | 2021-09-19 | |||
F Howland | Vipers FC | 1 | 2021-03-28 | |||
F Simitsis | Vipers FC | 13 | 2021-09-19 | |||
F Logozzo | Vipers FC | 16 | 2021-09-19 | |||
H Mcdowall | Vipers FC | 16 | 2021-09-19 | 10 | ||
I Jones | Vipers FC | 3 | 2021-05-30 | |||
J Ellam | Vipers FC | 1 | 2021-03-28 | |||
J Cowan | Vipers FC | 1 | 2021-06-06 | |||
K Patel | Vipers FC | 1 | 2021-05-09 | |||
K Ibrahim | Vipers FC | 14 | 2021-09-12 | 1 | ||
L Lane | Vipers FC | 16 | 2021-09-19 | |||
L Hart | Vipers FC | 15 | 2021-09-19 | 1 | ||
M Waye | Vipers FC | 2 | 2021-09-19 | |||
M Kamara | Vipers FC | 1 | 2021-05-30 | |||
N S Chahal | Vipers FC | 13 | 2021-09-19 | 5 | ||
N Nicou | Vipers FC | 3 | 2021-08-29 | |||
O M Osman | Vipers FC | 13 | 2021-09-19 | |||
R Dalton | Vipers FC | 1 | 2021-04-18 | |||
S Udycz | Vipers FC | 14 | 2021-09-19 | 4 | ||
T Taylor | Vipers FC | 15 | 2021-09-19 | 17 |
Rotate device to view more data.
Under 13 C JPL
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide Cobras | 18 | 14 | 1 | 1 | 76 | 15 | 61 | 43 |
2 | Adelaide Hills Blue | 18 | 13 | 2 | 1 | 92 | 21 | 71 | 41 |
3 | Adelaide University | 18 | 12 | 0 | 4 | 79 | 42 | 37 | 36 |
4 | Gawler Eagles | 18 | 8 | 1 | 7 | 47 | 53 | -6 | 25 |
5 | Port Adelaide | 18 | 6 | 2 | 8 | 50 | 43 | 7 | 20 |
6 | Vipers FC | 18 | 5 | 2 | 9 | 42 | 62 | -20 | 17 |
7 | Northern Demons | 18 | 5 | 2 | 9 | 53 | 75 | -22 | 17 |
8 | Noarlunga United | 18 | 2 | 4 | 10 | 43 | 54 | -11 | 10 |
9 | Mount Barker United | 18 | 0 | 0 | 16 | 16 | 133 | -117 | 0 |