Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Scarfo | Fulham United | 19 | 2019-09-18 | |||
C Kerr | Fulham United | 20 | 2019-09-15 | 2 | 1 | |
C Caven | Fulham United | 22 | 2019-09-18 | 3 | ||
C Karkafiris | Fulham United | 19 | 2019-09-18 | |||
C Groff | Fulham United | 4 | 2019-08-11 | |||
D Bitondo | Fulham United | 21 | 2019-09-18 | 4 | ||
D Bulach | Fulham United | 19 | 2019-09-18 | 2 | ||
E Hilder | Fulham United | 17 | 2019-08-25 | |||
G Zissopoulos | Fulham United | 1 | 2019-09-18 | |||
J Carcatsis | Fulham United | 21 | 2019-09-18 | |||
J Gangnuss | Fulham United | 19 | 2019-09-18 | |||
L Bulach | Fulham United | 19 | 2019-09-18 | 1 | ||
L Consalvo | Fulham United | 22 | 2019-09-18 | 1 | ||
O Knott | Fulham United | 18 | 2019-09-18 | |||
R Bracci | Fulham United | 22 | 2019-09-18 | 3 | 2 | |
R Lipari | Fulham United | 1 | 2019-08-04 | |||
S Gariboli | Fulham United | 22 | 2019-09-18 | 1 | ||
Z Karam | Fulham United | 18 | 2019-09-15 |
Rotate device to view more data.
Under 14 A JPL
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide City | 22 | 19 | 1 | 2 | 68 | 9 | 59 | 58 |
2 | FFSA U13 Boys | 22 | 18 | 0 | 4 | 90 | 33 | 57 | 54 |
3 | Para Hills Knights | 22 | 15 | 3 | 4 | 53 | 21 | 32 | 48 |
4 | WT Birkalla | 22 | 13 | 4 | 5 | 64 | 33 | 31 | 43 |
5 | MetroStars | 22 | 13 | 2 | 7 | 67 | 42 | 25 | 41 |
6 | Campbelltown City | 22 | 10 | 1 | 11 | 39 | 42 | -3 | 31 |
7 | Adelaide Comets | 22 | 8 | 3 | 11 | 37 | 58 | -21 | 27 |
8 | Adelaide Olympic | 22 | 3 | 4 | 15 | 38 | 68 | -30 | 13 |
9 | Raiders | 22 | 4 | 1 | 17 | 25 | 87 | -62 | 13 |
10 | Cumberland United | 22 | 3 | 2 | 17 | 39 | 76 | -37 | 11 |
11 | Fulham United | 22 | 1 | 2 | 19 | 19 | 97 | -78 | 5 |