Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Maree | Playford City | 10 | 2019-09-25 | 1 | ||
B Fowler | Playford City | 1 | 2019-08-04 | |||
C Bell | Playford City | 9 | 2019-09-18 | 1 | ||
F Mohammadi | Playford City | 9 | 2019-09-25 | |||
H Lipman | Playford City | 10 | 2019-09-25 | |||
I Brannan | Playford City | 9 | 2019-09-25 | |||
J Ly | Playford City | 10 | 2019-09-25 | 5 | ||
L Johnston | Playford City | 10 | 2019-09-25 | 1 | ||
L Cooper | Playford City | 10 | 2019-09-25 | 1 | ||
L Anderson | Playford City | 10 | 2019-09-25 | |||
M Fofana | Playford City | 1 | 2019-09-25 | |||
O Gibbens-O'Hara | Playford City | 9 | 2019-09-25 | 1 | ||
R Eldred | Playford City | 10 | 2019-09-25 | |||
S Bankuranaze | Playford City | 10 | 2019-09-25 | 3 | ||
V Fofana | Playford City | 10 | 2019-09-25 | 3 | ||
X V Roosmalen | Playford City | 9 | 2019-09-25 | |||
Z Hassan | Playford City | 4 | 2019-08-04 |
Rotate device to view more data.
Under 12 B JPL
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham United | 11 | 9 | 0 | 1 | 51 | 6 | 45 | 27 |
2 | Adelaide Blue Eagles | 11 | 9 | 0 | 1 | 51 | 7 | 44 | 27 |
3 | Cumberland United | 11 | 8 | 0 | 2 | 48 | 11 | 37 | 24 |
4 | South Adelaide | 11 | 8 | 0 | 2 | 37 | 18 | 19 | 24 |
5 | Seaford Rangers | 11 | 4 | 1 | 5 | 18 | 20 | -2 | 13 |
6 | FFSA U14 Girls | 11 | 3 | 1 | 6 | 30 | 36 | -6 | 10 |
7 | Vipers FC | 11 | 2 | 1 | 7 | 14 | 52 | -38 | 7 |
8 | Modbury Jets | 11 | 1 | 3 | 6 | 17 | 31 | -14 | 6 |
9 | Playford City | 11 | 1 | 3 | 6 | 16 | 38 | -22 | 6 |
10 | Modbury Vista | 11 | 1 | 1 | 8 | 18 | 55 | -37 | 4 |