Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Attar | Croydon FC JSL | 2 | 2022-03-27 | 2 | ||
A Sharma | Croydon FC JSL | 3 | 2022-04-03 | |||
D Mazzarolo | Croydon FC JSL | 1 | 2022-03-27 | 3 | ||
D Musolino | Croydon FC JSL | 3 | 2022-04-03 | 1 | ||
E Soma | Croydon FC JSL | 3 | 2022-04-03 | 5 | ||
H Le | Croydon FC JSL | 2 | 2022-04-03 | |||
I Brain | Croydon FC JSL | 2 | 2022-03-27 | |||
J P Bledee | Croydon FC JSL | 2 | 2022-04-03 | 1 | ||
J Odolla | Croydon FC JSL | 2 | 2022-04-03 | |||
L Huddy | Croydon FC JSL | 1 | 2022-04-03 | 3 | ||
M A Hussaini | Croydon FC JSL | 2 | 2022-03-27 | 4 | ||
M Mamu | Croydon FC JSL | 3 | 2022-04-03 | 1 | ||
M Nguyen | Croydon FC JSL | 2 | 2022-04-03 | |||
N Deng | Croydon FC JSL | 3 | 2022-04-03 | 2 | ||
P Byamasu | Croydon FC JSL | 3 | 2022-04-03 | 3 | ||
S Sine | Croydon FC JSL | 2 | 2022-03-27 | 3 | ||
T Chehade | Croydon FC JSL | 3 | 2022-04-03 | 5 | ||
T Nguyen | Croydon FC JSL | 3 | 2022-04-03 | 3 |
Rotate device to view more data.
Under 15 B JSL
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury Inter | 18 | 16 | 0 | 2 | 92 | 18 | 74 | 48 |
2 | Gawler Eagles JSL | 18 | 12 | 3 | 2 | 64 | 20 | 44 | 39 |
3 | The Cove JSL | 14 | 12 | 0 | 2 | 42 | 19 | 23 | 36 |
4 | Fulham United JSL | 17 | 8 | 1 | 8 | 61 | 55 | 6 | 25 |
5 | Modbury Vista JSL | 18 | 6 | 3 | 9 | 38 | 44 | -6 | 21 |
6 | Noarlunga United JSL | 19 | 6 | 3 | 9 | 32 | 63 | -31 | 21 |
7 | Vipers FC JSL | 19 | 5 | 4 | 9 | 44 | 48 | -4 | 19 |
8 | Plympton Bulldogs | 18 | 6 | 1 | 11 | 32 | 65 | -33 | 19 |
9 | Adelaide University JSL | 18 | 3 | 2 | 12 | 22 | 69 | -47 | 11 |
10 | Sturt Lions Orange JSL | 18 | 3 | 1 | 13 | 29 | 55 | -26 | 10 |
11 | Croydon FC JSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Barossa United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |