Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Chan | Adelaide Cobras | 10 | 2017-09-17 | |||
A Soteriou | Adelaide Cobras | 5 | 2017-08-27 | 1 | ||
A Papagiannopoulos | Adelaide Cobras | 10 | 2017-09-17 | 9 | ||
D Thallas | Adelaide Cobras | 5 | 2017-09-17 | |||
F Graziano | Adelaide Cobras | 5 | 2017-09-03 | |||
G Goodwin-Smith | Adelaide Cobras | 9 | 2017-09-17 | |||
G Dimitriou | Adelaide Cobras | 10 | 2017-09-17 | |||
J Osterstock | Adelaide Cobras | 10 | 2017-09-17 | 12 | ||
J Chok | Adelaide Cobras | 10 | 2017-09-17 | 3 | ||
J Richardson | Adelaide Cobras | 1 | 2017-07-09 | |||
J Franze | Adelaide Cobras | 10 | 2017-09-17 | 1 | ||
L Condo | Adelaide Cobras | 5 | 2017-09-17 | |||
M Brianni | Adelaide Cobras | 2 | 2017-08-06 | |||
M Tavella | Adelaide Cobras | 1 | 2017-08-20 | |||
M Paul | Adelaide Cobras | 7 | 2017-09-17 | 1 | ||
N Kollakombil | Adelaide Cobras | 9 | 2017-09-17 | 2 | ||
O Knott | Adelaide Cobras | 10 | 2017-09-17 | |||
O Miller | Adelaide Cobras | 2 | 2017-08-06 | |||
P Xiourouppa | Adelaide Cobras | 7 | 2017-09-17 |
Rotate device to view more data.
Under 12 C JPL
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide Victory FC | 11 | 8 | 1 | 1 | 39 | 15 | 24 | 25 |
2 | Adelaide University | 11 | 7 | 0 | 3 | 31 | 12 | 19 | 21 |
3 | FFSA U13 Girls | 11 | 6 | 2 | 2 | 35 | 16 | 19 | 20 |
4 | Adelaide Cobras | 11 | 6 | 2 | 2 | 29 | 13 | 16 | 20 |
5 | Seaford Rangers | 11 | 5 | 1 | 4 | 29 | 28 | 1 | 16 |
6 | Playford City | 11 | 5 | 0 | 5 | 25 | 27 | -2 | 15 |
7 | Modbury Jets | 11 | 4 | 1 | 5 | 37 | 20 | 17 | 13 |
8 | Salisbury United | 11 | 3 | 0 | 7 | 15 | 51 | -36 | 9 |
9 | Vipers FC | 10 | 2 | 2 | 5 | 17 | 26 | -9 | 8 |
10 | FK Beograd | 10 | 1 | 0 | 8 | 19 | 35 | -16 | 3 |