Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Direen | Phoenix | 15 | 2017-08-25 | 1 | ||
A Lawler | Phoenix | 16 | 2017-08-25 | 8 | ||
A Hope | Phoenix | 7 | 2017-08-25 | |||
B Grainger | Phoenix | 15 | 2017-08-06 | 4 | ||
B Pearce | Phoenix | 3 | 2017-08-06 | |||
B Green | Phoenix | 12 | 2017-08-25 | 3 | ||
C Bailey | Phoenix | 7 | 2017-08-06 | 11 | ||
C Fitzgerald | Phoenix | 2 | 2017-07-15 | |||
C Reed | Phoenix | 6 | 2017-08-25 | |||
C Merino | Phoenix | 1 | 2017-08-25 | |||
D Mccarthy | Phoenix | 9 | 2017-08-25 | |||
D Spence | Phoenix | 5 | 2017-07-30 | 2 | ||
E Weitnauer | Phoenix | 4 | 2017-08-06 | |||
J Hope | Phoenix | 16 | 2017-08-25 | 15 | 2 | |
J Harvey | Phoenix | 4 | 2017-08-25 | |||
J Iten | Phoenix | 4 | 2017-07-07 | 1 | ||
J Gill | Phoenix | 3 | 2017-08-25 | 1 | ||
K Smith | Phoenix | 4 | 2017-07-30 | 2 | ||
K Burdon | Phoenix | 13 | 2017-08-25 | |||
L Wood | Phoenix | 3 | 2017-08-25 | |||
M Nurse | Phoenix | 1 | 2017-04-07 | |||
M Barker | Phoenix | 10 | 2017-07-07 | 2 | ||
M Grainger | Phoenix | 9 | 2017-08-06 | |||
M Lange | Phoenix | 14 | 2017-08-25 | 3 | ||
M Rahni | Phoenix | 9 | 2017-07-15 | |||
M Porter | Phoenix | 13 | 2017-08-06 | |||
N Daniels | Phoenix | 15 | 2017-08-06 | 9 | ||
O Ireland | Phoenix | 7 | 2017-08-06 | |||
P Everest | Phoenix | 2 | 2017-08-06 | |||
S Priest | Phoenix | 11 | 2017-08-25 | 4 | ||
S Moore | Phoenix | 2 | 2017-08-25 | 1 | ||
S Fultoj | Phoenix | 4 | 2017-08-25 | |||
W Jackson | Phoenix | 9 | 2017-07-30 | 1 |
Rotate device to view more data.
The Conference
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia FC Warriors | 18 | 15 | 2 | 1 | 77 | 20 | 57 | 47 |
2 | Phoenix | 18 | 15 | 1 | 2 | 77 | 11 | 66 | 46 |
3 | University Cornbelters | 16 | 8 | 2 | 6 | 48 | 40 | 8 | 26 |
4 | Derwent United | 17 | 8 | 0 | 9 | 64 | 57 | 7 | 24 |
5 | Huon Valley FC | 17 | 6 | 0 | 11 | 46 | 43 | 3 | 18 |
6 | South East United FC | 18 | 6 | 0 | 12 | 38 | 68 | -30 | 18 |
7 | Southern FC | 17 | 5 | 2 | 10 | 27 | 41 | -14 | 17 |
8 | University | 15 | 2 | 1 | 12 | 25 | 71 | -46 | 7 |
9 | Clarence United | 10 | 0 | 0 | 10 | 6 | 68 | -62 | 0 |