Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Brown | C U | 14 | 2012-09-16 | 3 | ||
A Levis | C U | 14 | 2012-09-16 | |||
C Foster | C U | 12 | 2012-09-16 | 2 | ||
E Hall | C U | 2 | 2012-09-16 | 3 | ||
F Breen | C U | 15 | 2012-09-16 | 1 | ||
G Sorbian | C U | 8 | 2012-06-24 | |||
G Smith | C U | 13 | 2012-09-16 | 1 | ||
G Foster | C U | 14 | 2012-09-16 | 5 | ||
J Barrow | C U | 15 | 2012-09-16 | 2 | ||
J Mitchell | C U | 11 | 2012-09-16 | |||
K Gard | C U | 14 | 2012-09-16 | |||
M Buntain | C U | 15 | 2012-09-16 | |||
N Smith | C U | 4 | 2012-09-16 | 3 | ||
S Pryor | C U | 13 | 2012-09-16 |
Rotate device to view more data.
Southern Womens League 2
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Taroona | 16 | 13 | 2 | 1 | 66 | 14 | 52 | 41 |
2 | Woodbridge | 16 | 11 | 2 | 3 | 76 | 28 | 48 | 35 |
3 | Clarence | 16 | 4 | 2 | 10 | 28 | 50 | -22 | 14 |
4 | University | 16 | 1 | 2 | 13 | 17 | 67 | -50 | 5 |