Burnie
Competition: Northern Championship 1 for Men
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Scolyer | BU | 10 | 2015-07-18 | 2 | 2 | |
A Smith | BU | 5 | 2015-08-22 | |||
A Hooper | BU | 17 | 2015-08-22 | |||
A Wright | BU | 15 | 2015-08-01 | 2 | ||
B Reyenga | BU | 21 | 2015-08-22 | 5 | 2 | |
B Jackson | BU | 4 | 2015-04-25 | 1 | ||
B Gleeson | BU | 20 | 2015-08-22 | 3 | 1 | |
B Whiteroad | BU | 5 | 2015-04-25 | 1 | ||
B Kershaw | BU | 19 | 2015-08-22 | 1 | ||
C Wright | BU | 7 | 2015-08-22 | |||
E Willmott | BU | 7 | 2015-08-22 | 4 | ||
F Luttmer | BU | 21 | 2015-08-22 | 1 | ||
H Jackson | BU | 13 | 2015-08-22 | 5 | 2 | |
J Glover | BU | 2 | 2015-07-18 | |||
J Odgers | BU | 8 | 2015-08-01 | 4 | ||
J Farrow | BU | 1 | 2015-06-13 | |||
J Philpott | BU | 12 | 2015-08-22 | |||
J Wood | BU | 12 | 2015-07-11 | 1 | ||
K Seymour | BU | 19 | 2015-08-22 | 2 | 5 | |
L Glover | BU | 18 | 2015-08-22 | |||
M Charoenram | BU | 1 | 2015-05-30 | |||
M Jacques | BU | 1 | 2015-07-18 | 1 | ||
M Stitz | BU | 3 | 2015-06-06 | 1 | ||
O Brindley | BU | 4 | 2015-06-27 | |||
P Ihenechere | BU | 1 | 2015-03-21 | |||
Q Broomhall | BU | 6 | 2015-06-06 | |||
R Murray | BU | 14 | 2015-08-22 | |||
T Morley | BU | 9 | 2015-08-22 | 2 | 1 | |
T Brown | BU | 17 | 2015-08-22 | 2 | 1 | |
T Baynton | BU | 7 | 2015-07-04 | |||
T Johnstone | BU | 5 | 2015-08-22 | |||
W Lowe | BU | 2 | 2015-06-13 | |||
X Smith | BU | 5 | 2015-04-25 | 1 | ||
Z Wade | BU | 21 | 2015-08-22 | 1 |
Rotate device to view more data.
Northern Championship 1 for Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 21 | 17 | 2 | 2 | 61 | 23 | 38 | 53 |
2 | Somerset | 21 | 15 | 2 | 4 | 89 | 45 | 44 | 47 |
3 | Riverside | 21 | 11 | 3 | 7 | 59 | 49 | 10 | 36 |
4 | L'ton United | 21 | 9 | 3 | 9 | 47 | 52 | -5 | 30 |
5 | L'ton City | 21 | 6 | 4 | 11 | 39 | 53 | -14 | 22 |
6 | Burnie | 21 | 6 | 4 | 11 | 38 | 54 | -16 | 22 |
7 | Devonport | 21 | 6 | 1 | 14 | 45 | 67 | -22 | 19 |
8 | Ulverstone | 21 | 4 | 1 | 16 | 35 | 70 | -35 | 13 |