Monaro Panthers FC WPL18
Competition: WPL16 Capital Football
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Nardi | MONWPL17 | 21 | 2014-09-14 | 6 | ||
A Bujaroski | MONWPL17 | 20 | 2014-09-14 | |||
A Hibbert | MONWPL17 | 1 | 2014-05-04 | 1 | ||
B Jancevski | MONWPL17 | 12 | 2014-09-14 | 1 | ||
C Trinick | MONWPL17 | 21 | 2014-09-14 | 1 | ||
D Whiteley | MONWPL17 | 8 | 2014-08-24 | 1 | ||
D Genovesi | MONWPL17 | 9 | 2014-08-17 | 4 | ||
E Hughes | MONWPL17 | 22 | 2014-09-14 | 4 | ||
E Bedin | MONWPL17 | 22 | 2014-09-14 | |||
E Huber | MONWPL17 | 21 | 2014-09-14 | 2 | ||
E Trinick | MONWPL17 | 20 | 2014-09-14 | 2 | ||
G Griffiths | MONWPL17 | 2 | 2014-08-03 | |||
G Rood | MONWPL17 | 22 | 2014-09-14 | 1 | ||
I Cadona | MONWPL17 | 3 | 2014-07-20 | |||
J Bedin | MONWPL17 | 2 | 2014-07-20 | |||
K Guglielmin | MONWPL17 | 1 | 2014-07-20 | |||
K Malnar | MONWPL17 | 19 | 2014-09-14 | 3 | ||
L Harper | MONWPL17 | 4 | 2014-08-14 | 3 | ||
L Carbone | MONWPL17 | 2 | 2014-07-30 | 2 | ||
L Gonzalez | MONWPL17 | 1 | 2014-06-22 | |||
M Warburton | MONWPL17 | 3 | 2014-07-06 | |||
M Tillack | MONWPL17 | 23 | 2014-09-14 | |||
M Burton | MONWPL17 | 1 | 2014-04-27 | |||
S Stinziani | MONWPL17 | 19 | 2014-09-14 | 3 | ||
S Andriolo | MONWPL17 | 5 | 2014-08-24 | 1 | ||
S Bui | MONWPL17 | 23 | 2014-09-14 | 25 | ||
S Rolfe | MONWPL17 | 23 | 2014-09-14 | |||
T Hope | MONWPL17 | 1 | 2014-07-27 | |||
T Malnar | MONWPL17 | 20 | 2014-09-14 | 3 |
Rotate device to view more data.
WPL16 Capital Football
View Full LadderPOS | TEAM | P | W | FF | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belconnen United FC WPL18 | 20 | 15 | 0 | 4 | 1 | 53 | 19 | 34 | 49 |
2 | Monaro Panthers FC WPL18 | 21 | 13 | 0 | 2 | 6 | 56 | 40 | 16 | 41 |
3 | Canberra Olympic FC WPL18 | 21 | 10 | 0 | 5 | 6 | 51 | 40 | 11 | 35 |
4 | Woden Valley WPL 16 | 21 | 10 | 0 | 3 | 8 | 55 | 39 | 16 | 33 |
5 | Canberra FC WPL18 | 21 | 8 | 0 | 5 | 8 | 38 | 51 | -13 | 29 |
6 | ANU WFC 16 | 21 | 8 | 0 | 3 | 10 | 41 | 38 | 3 | 27 |
7 | Weston Molonglo FC WPL18 | 21 | 3 | 0 | 3 | 15 | 37 | 73 | -36 | 12 |
8 | Tuggeranong United FC WPL18 - remove | 20 | 1 | 0 | 5 | 14 | 26 | 57 | -31 | 8 |