Yanchep United Football Club
Competition: 14s - North 1/2/3
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
D Smedley | Yanchep United Football Club | 15 | 2021-09-26 | 1 | ||
E Lee | Yanchep United Football Club | 15 | 2021-09-26 | 11 | ||
E Mcinnes | Yanchep United Football Club | 15 | 2021-09-26 | 13 | ||
J Moore | Yanchep United Football Club | 15 | 2021-09-26 | |||
J Mundawaro | Yanchep United Football Club | 15 | 2021-09-26 | 19 | ||
K Coogan | Yanchep United Football Club | 15 | 2021-09-26 | 9 | ||
L Green | Yanchep United Football Club | 15 | 2021-09-26 | 4 | ||
L Kearley | Yanchep United Football Club | 15 | 2021-09-26 | |||
M Hastings | Yanchep United Football Club | 15 | 2021-09-26 | |||
M M Nally | Yanchep United Football Club | 12 | 2021-09-26 | |||
N Murphy | Yanchep United Football Club | 15 | 2021-09-26 | 1 | ||
O Dolby | Yanchep United Football Club | 15 | 2021-09-26 | 2 | 2 | |
S Ribarich | Yanchep United Football Club | 15 | 2021-09-26 | 1 | ||
S Grattan | Yanchep United Football Club | 15 | 2021-09-26 | |||
T Parkin | Yanchep United Football Club | 15 | 2021-09-26 | |||
Z Brown | Yanchep United Football Club | 15 | 2021-09-26 |
Rotate device to view more data.
14s - North 1/2/3
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Beach SC | 16 | 14 | 1 | 1 | 78 | 17 | 61 | 43 |
2 | Yanchep United Football Club | 17 | 11 | 3 | 3 | 77 | 30 | 47 | 36 |
3 | Joondalup City FC | 17 | 10 | 5 | 2 | 71 | 26 | 45 | 35 |
4 | Whitford City SC | 16 | 10 | 2 | 4 | 47 | 27 | 20 | 32 |
5 | Quinns FC | 17 | 9 | 3 | 5 | 46 | 36 | 10 | 30 |
6 | Subiaco AFC (Gold) | 17 | 7 | 3 | 7 | 21 | 25 | -4 | 24 |
7 | Subiaco AFC (Maroon) | 17 | 6 | 5 | 6 | 54 | 35 | 19 | 23 |
8 | Wanneroo City SC | 16 | 5 | 1 | 10 | 29 | 54 | -25 | 16 |
9 | Wembley Downs SC | 17 | 4 | 3 | 10 | 41 | 60 | -19 | 15 |
10 | Northern City FC | 11 | 4 | 1 | 6 | 17 | 33 | -16 | 13 |
11 | Kingsley Westside FC | 15 | 3 | 2 | 10 | 25 | 50 | -25 | 11 |
12 | Olympic Kingsway SC | 17 | 1 | 1 | 15 | 24 | 100 | -76 | 4 |