Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bosque-Hamilton | Gwelup Croatia SC | 17 | 2021-09-05 | 6 | ||
A Vocisano | Gwelup Croatia SC | 17 | 2021-09-05 | |||
A Sanzone | Gwelup Croatia SC | 17 | 2021-09-05 | 4 | ||
A Pullella | Gwelup Croatia SC | 17 | 2021-09-05 | |||
A Lucano | Gwelup Croatia SC | 17 | 2021-09-05 | 1 | ||
A Calabro | Gwelup Croatia SC | 17 | 2021-09-05 | 1 | ||
C Sanzone | Gwelup Croatia SC | 17 | 2021-09-05 | 1 | ||
F Yousif | Gwelup Croatia SC | 17 | 2021-09-05 | |||
J Lacey | Gwelup Croatia SC | 17 | 2021-09-05 | |||
L Quertier | Gwelup Croatia SC | 17 | 2021-09-05 | 1 | ||
L D Laurentis | Gwelup Croatia SC | 12 | 2021-08-01 | |||
M Markoub | Gwelup Croatia SC | 17 | 2021-09-05 | |||
M Jelaska | Gwelup Croatia SC | 2 | 2021-08-15 | |||
O Stojanovski | Gwelup Croatia SC | 17 | 2021-09-05 | 1 | ||
T Curkoski | Gwelup Croatia SC | 17 | 2021-09-05 | |||
T Apoleski | Gwelup Croatia SC | 17 | 2021-09-05 | 4 |
Rotate device to view more data.
14s - Div 1
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway SC | 18 | 16 | 2 | 0 | 77 | 11 | 66 | 50 |
2 | MUM FC | 18 | 12 | 4 | 2 | 50 | 18 | 32 | 40 |
3 | Sorrento FC | 18 | 12 | 2 | 4 | 47 | 22 | 25 | 38 |
4 | Canning City FC | 18 | 9 | 3 | 6 | 40 | 16 | 24 | 30 |
5 | Subiaco AFC | 18 | 7 | 5 | 6 | 34 | 28 | 6 | 26 |
6 | Gwelup Croatia SC | 18 | 5 | 5 | 8 | 32 | 59 | -27 | 20 |
7 | Woodvale FC | 18 | 5 | 4 | 9 | 41 | 48 | -7 | 19 |
8 | Wembley Downs Soccer Club | 18 | 5 | 4 | 9 | 37 | 63 | -26 | 19 |
9 | Forrestfield United FC | 18 | 1 | 3 | 14 | 16 | 51 | -35 | 6 |
10 | Perth SC | 18 | 2 | 0 | 16 | 14 | 72 | -58 | 6 |