Perth AFC
Competition: Belt Up Amateur Division 3 Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Tharle | Perth AFC | 18 | 2022-09-11 | |||
A S Arokiasamy | Perth AFC | 10 | 2022-08-14 | 6 | ||
A D Girolamo | Perth AFC | 4 | 2022-05-29 | 7 | ||
A Jukic | Perth AFC | 3 | 2022-08-28 | |||
A Tallowin | Perth AFC | 20 | 2022-09-11 | 1 | ||
B Gertau | Perth AFC | 8 | 2022-07-10 | |||
B Ramic | Perth AFC | 7 | 2022-09-11 | 12 | ||
C Richins | Perth AFC | 7 | 2022-09-11 | |||
C Paik-Swan | Perth AFC | 8 | 2022-09-11 | 1 | ||
C Fowler | Perth AFC | 12 | 2022-07-10 | 6 | 2 | |
D Green | Perth AFC | 1 | 2022-08-21 | |||
D Kirby | Perth AFC | 12 | 2022-09-11 | 9 | ||
G Tespan | Perth AFC | 8 | 2022-09-07 | |||
H Blore | Perth AFC | 7 | 2022-09-04 | |||
J Birch | Perth AFC | 9 | 2022-09-07 | 2 | ||
J Attfield | Perth AFC | 1 | 2022-07-03 | |||
J Ambrose | Perth AFC | 7 | 2022-09-11 | 3 | ||
J Vucic | Perth AFC | 9 | 2022-07-31 | 4 | ||
J Cornell | Perth AFC | 13 | 2022-09-11 | 3 | 2 | |
K Lam | Perth AFC | 18 | 2022-09-11 | 5 | 2 | |
K Clary-Angeles | Perth AFC | 10 | 2022-08-28 | 5 | 1 | |
M Matic | Perth AFC | 3 | 2022-08-28 | 1 | ||
M Becker | Perth AFC | 4 | 2022-08-28 | 2 | ||
M Giancristofaro | Perth AFC | 9 | 2022-09-11 | 1 | ||
M Alfadli | Perth AFC | 4 | 2022-09-11 | 2 | 1 | |
O Crockford | Perth AFC | 13 | 2022-09-11 | 3 | ||
O Pit | Perth AFC | 6 | 2022-09-11 | 4 | ||
P Cooper | Perth AFC | 3 | 2022-09-07 | |||
R Deoliveira | Perth AFC | 10 | 2022-07-31 | 1 | 2 | |
R Caruso | Perth AFC | 6 | 2022-09-11 | 2 | ||
R Fielder | Perth AFC | 2 | 2022-06-11 | 2 | ||
R Hughes | Perth AFC | 8 | 2022-09-07 | 1 | ||
S Doyle | Perth AFC | 1 | 2022-05-08 | |||
S Iasenza | Perth AFC | 11 | 2022-09-04 | 3 | 1 | |
S Khan | Perth AFC | 1 | 2022-05-29 | |||
S Forbes | Perth AFC | 5 | 2022-08-21 | 2 | 1 | |
T Dransfield-Brooke | Perth AFC | 4 | 2022-07-03 | 2 | 2 |
Rotate device to view more data.
Belt Up Amateur Division 3 Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perth AFC | 22 | 18 | 2 | 2 | 96 | 20 | 76 | 56 |
2 | Forrestfield United FC | 22 | 17 | 2 | 3 | 82 | 27 | 55 | 53 |
3 | MUM FC | 22 | 15 | 3 | 4 | 80 | 33 | 47 | 48 |
4 | Cracovia SC | 22 | 14 | 3 | 5 | 61 | 29 | 32 | 45 |
5 | Baldivis SC | 22 | 12 | 1 | 9 | 54 | 40 | 14 | 37 |
6 | Kalamunda United FC | 22 | 10 | 2 | 10 | 45 | 52 | -7 | 32 |
7 | Yanchep United FC | 22 | 9 | 3 | 10 | 56 | 47 | 9 | 30 |
8 | Noranda City FC | 22 | 8 | 1 | 13 | 47 | 60 | -13 | 25 |
9 | La Fiamma | 22 | 7 | 2 | 13 | 40 | 61 | -21 | 23 |
10 | Woodvale FC | 22 | 5 | 2 | 15 | 28 | 75 | -47 | 17 |
11 | Northern City FC | 22 | 4 | 4 | 14 | 34 | 51 | -17 | 16 |
12 | Sutherlands Park FC | 22 | 0 | 1 | 21 | 18 | 146 | -128 | 1 |