Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Tyrrell | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Onslow | 20 | 566:21 | 49-141 | 34.8 | 46-131 | 35.1 | 3-10 | 30.0 | 36-91 | 39.6 | 38 | 137 | 5.5 | 1.3 | 6.8 |
| B Mcinness | 12 | 354:13 | 47-134 | 35.1 | 47-131 | 35.9 | 0-3 | 0.0 | 35-60 | 58.3 | 29 | 129 | 10.3 | 1.8 | 10.8 |
| C Rae | 18 | 147:08 | 9-34 | 26.5 | 8-28 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 5 | 21 | 0.8 | 0.3 | 1.2 |
| G Mckechnie | 20 | 425:01 | 20-95 | 21.1 | 15-65 | 23.1 | 5-30 | 16.7 | 6-16 | 37.5 | 71 | 51 | 4.6 | 1.1 | 2.5 |
| G Gamble | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| H Hughes | 20 | 645:18 | 73-266 | 27.4 | 59-207 | 28.5 | 14-59 | 23.7 | 37-51 | 72.5 | 44 | 197 | 3.9 | 1.8 | 9.8 |
| H Freeburn | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| I Forrest | 16 | 482:12 | 84-244 | 34.4 | 67-170 | 39.4 | 17-74 | 23.0 | 17-24 | 70.8 | 47 | 202 | 4.4 | 1.4 | 12.6 |
| J Hillman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Rae | 19 | 577:01 | 54-156 | 34.6 | 53-151 | 35.1 | 1-5 | 20.0 | 44-72 | 61.1 | 63 | 153 | 8.1 | 1.3 | 8.1 |
| K Hughes | 17 | 304:10 | 13-68 | 19.1 | 12-62 | 19.4 | 1-6 | 16.7 | 13-18 | 72.2 | 34 | 40 | 2.2 | 1.3 | 2.4 |
| K Ranken | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Daly | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| T Mann | 13 | 99:16 | 7-33 | 21.2 | 5-26 | 19.2 | 2-7 | 28.6 | 3-10 | 30.0 | 10 | 19 | 1.2 | 0.2 | 1.5 |
| T Black | 19 | 305:09 | 32-88 | 36.4 | 32-87 | 36.8 | 0-1 | 0.0 | 20-37 | 54.1 | 32 | 84 | 4.4 | 0.4 | 4.4 |
| Y Mayes | 15 | 209:19 | 17-59 | 28.8 | 17-58 | 29.3 | 0-1 | 0.0 | 6-16 | 37.5 | 19 | 40 | 3.2 | 0.2 | 2.7 |
Rotate device to view more data.
Waratah ABL Women 06
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown Bruins | 20 | 17 | 3 | 0 | 0 | 0 | 1669 | 1151 | 145.00 | 37 |
| 2 | Norths Bears | 20 | 17 | 3 | 0 | 0 | 0 | 1491 | 1180 | 126.36 | 37 |
| 3 | Sydney Comets | 20 | 16 | 4 | 0 | 0 | 0 | 1495 | 1174 | 127.34 | 36 |
| 4 | Illawarra Kittyhawks | 20 | 14 | 6 | 0 | 0 | 0 | 1247 | 1121 | 111.24 | 34 |
| 5 | Canberra Nationals | 20 | 11 | 9 | 0 | 0 | 0 | 1497 | 1334 | 112.22 | 31 |
| 6 | Newcastle Hunters | 20 | 10 | 10 | 0 | 0 | 0 | 1338 | 1281 | 104.45 | 30 |
| 7 | Manly Warringah Sea Eagles | 20 | 10 | 10 | 0 | 0 | 0 | 1282 | 1295 | 99.00 | 30 |
| 8 | Sutherland Sharks | 20 | 6 | 14 | 0 | 0 | 0 | 1246 | 1492 | 83.51 | 26 |
| 9 | Parramatta Wildcats | 20 | 5 | 15 | 0 | 0 | 0 | 1219 | 1499 | 81.32 | 25 |
| 10 | Maitland Mustangs | 20 | 4 | 16 | 0 | 0 | 0 | 1265 | 1587 | 79.71 | 24 |
| 11 | Norths Bears | 20 | 0 | 20 | 0 | 0 | 0 | 1073 | 1708 | 62.82 | 20 |