Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Marjoram | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Bauk | 17 | 193:26 | 31-61 | 50.8 | 31-59 | 52.5 | 0-2 | 0.0 | 7-18 | 38.9 | 16 | 69 | 2.6 | 0.5 | 4.1 |
| A Mclennan | 22 | 589:21 | 57-115 | 49.6 | 52-103 | 50.5 | 5-12 | 41.7 | 25-71 | 35.2 | 91 | 144 | 6.9 | 2.0 | 6.5 |
| B Borgia | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Hutchins | 24 | 652:07 | 111-242 | 45.9 | 60-112 | 53.6 | 51-130 | 39.2 | 31-44 | 70.5 | 44 | 304 | 3.3 | 1.4 | 12.7 |
| C Stauber | 24 | 828:15 | 194-358 | 54.2 | 180-319 | 56.4 | 14-39 | 35.9 | 89-121 | 73.6 | 88 | 491 | 10.3 | 2.7 | 20.5 |
| G Boodnikoff | 9 | 305:02 | 59-133 | 44.4 | 41-76 | 53.9 | 18-57 | 31.6 | 32-40 | 80.0 | 27 | 168 | 9.0 | 1.7 | 18.7 |
| G Dann | 20 | 580:06 | 104-241 | 43.2 | 56-115 | 48.7 | 48-126 | 38.1 | 51-73 | 69.9 | 69 | 307 | 5.4 | 2.5 | 15.3 |
| J Braddy | 18 | 375:13 | 14-58 | 24.1 | 13-54 | 24.1 | 1-4 | 25.0 | 12-39 | 30.8 | 20 | 41 | 2.3 | 1.5 | 2.3 |
| J Kram | 1 | 39:19 | 5-17 | 29.4 | 5-13 | 38.5 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | 13 | 10.0 | 2.0 | 13.0 |
| J Jovine | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Durrani | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| K Fayn | 24 | 276:12 | 14-30 | 46.7 | 12-21 | 57.1 | 2-9 | 22.2 | 11-28 | 39.3 | 31 | 41 | 1.4 | 1.1 | 1.7 |
| L Ryan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| L Coe | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| L Callier | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Lazaris | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Seckold | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Copper | 15 | 32:29 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 5-12 | 41.7 | 6 | 5 | 0.4 | 0.0 | 0.3 |
| M Popovic | 20 | 400:17 | 50-147 | 34.0 | 34-91 | 37.4 | 16-56 | 28.6 | 22-28 | 78.6 | 66 | 138 | 4.5 | 1.4 | 6.9 |
| M Cork | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Whyte | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| N Kozlovsky | 23 | 199:17 | 18-60 | 30.0 | 9-29 | 31.0 | 9-31 | 29.0 | 3-3 | 100.0 | 8 | 48 | 0.6 | 0.4 | 2.1 |
| P Noreika | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Proctor | 20 | 726:11 | 86-224 | 38.4 | 53-113 | 46.9 | 33-111 | 29.7 | 59-78 | 75.6 | 31 | 264 | 3.1 | 4.7 | 13.2 |
| S Whitehead | 18 | 587:21 | 130-263 | 49.4 | 105-200 | 52.5 | 25-63 | 39.7 | 81-103 | 78.6 | 34 | 366 | 7.3 | 2.7 | 20.3 |
| T Cook | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| V Vais | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Waratah ABL Men 03
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Hunters | 23 | 20 | 3 | 0 | 0 | 0 | 2393 | 2019 | 118.52 | 0 |
| 2 | Illawarra Hawks | 22 | 12 | 10 | 0 | 0 | 0 | 2291 | 2096 | 109.30 | 0 |
| 3 | Parramatta Wildcats | 23 | 15 | 8 | 0 | 0 | 0 | 2383 | 2200 | 108.32 | 0 |
| 4 | Sydney Comets | 24 | 18 | 6 | 0 | 0 | 0 | 2399 | 2223 | 107.92 | 0 |
| 5 | Hills Hornets | 24 | 16 | 8 | 0 | 0 | 0 | 2498 | 2367 | 105.53 | 0 |
| 6 | Manly Warringah Sea Eagles | 22 | 15 | 7 | 0 | 0 | 0 | 1960 | 1904 | 102.94 | 0 |
| 7 | Bankstown Bruins | 22 | 11 | 11 | 0 | 0 | 0 | 2191 | 2163 | 101.29 | 0 |
| 8 | Sutherland Sharks | 22 | 9 | 13 | 0 | 0 | 0 | 2017 | 2088 | 96.60 | 0 |
| 9 | Maitland Mustangs | 22 | 7 | 15 | 0 | 0 | 0 | 2056 | 2289 | 89.82 | 0 |
| 10 | Norths Bears | 22 | 3 | 19 | 0 | 0 | 0 | 1912 | 2164 | 88.35 | 0 |
| 11 | Central Coast Power | 22 | 3 | 19 | 0 | 0 | 0 | 2023 | 2319 | 87.24 | 0 |
| 12 | ACT Academy of Sport | 22 | 6 | 16 | 0 | 0 | 0 | 1954 | 2245 | 87.04 | 0 |