Newcastle Hunters
Competition: Waratah ABL Men 06
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Melmeth | 22 | 561:06 | 54-135 | 40.0 | 38-90 | 42.2 | 16-45 | 35.6 | 63-86 | 73.3 | 72 | 187 | 5.5 | 2.4 | 8.5 |
| A Swystun | 22 | 694:27 | 160-354 | 45.2 | 160-346 | 46.2 | 0-8 | 0.0 | 81-160 | 50.6 | 79 | 401 | 7.3 | 1.3 | 18.2 |
| B Mccloy | 4 | 2:05 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0.3 | 0.0 | 0.3 | |
| C Springall | 3 | 6:29 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0.0 | 0.3 | 1.0 | |
| D Giles | 14 | 271:07 | 39-96 | 40.6 | 39-95 | 41.1 | 0-1 | 0.0 | 19-45 | 42.2 | 34 | 97 | 5.6 | 1.0 | 6.9 |
| D Proctor | 21 | 756:09 | 96-237 | 40.5 | 61-121 | 50.4 | 35-116 | 30.2 | 86-113 | 76.1 | 57 | 313 | 9.7 | 4.3 | 14.9 |
| E Siulai | 5 | 50:23 | 2-13 | 15.4 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | 0.0 | 4 | 4 | 2.6 | 0.6 | 0.8 |
| J Howe | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Smith | 2 | 4:02 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
| J Cohen | 17 | 95:10 | 18-42 | 42.9 | 13-23 | 56.5 | 5-19 | 26.3 | 7-8 | 87.5 | 8 | 48 | 0.5 | 0.2 | 2.8 |
| L Davidson | 2 | 54:20 | 7-19 | 36.8 | 6-10 | 60.0 | 1-9 | 11.1 | 1-3 | 33.3 | 9 | 16 | 10.5 | 3.0 | 8.0 |
| M Cook | 20 | 514:16 | 65-192 | 33.9 | 41-109 | 37.6 | 24-83 | 28.9 | 16-32 | 50.0 | 63 | 170 | 4.7 | 1.9 | 8.5 |
| M Doolan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Mcgovern | 22 | 906:23 | 100-262 | 38.2 | 40-115 | 34.8 | 60-147 | 40.8 | 30-42 | 71.4 | 62 | 290 | 7.9 | 4.6 | 13.2 |
| M Kubank | 11 | 133:09 | 16-35 | 45.7 | 10-18 | 55.6 | 6-17 | 35.3 | 2-5 | 40.0 | 14 | 40 | 1.7 | 0.4 | 3.6 |
| M Kubank | 1 | 10:17 | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
| M Whiteman | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Selwood | 20 | 755:03 | 146-343 | 42.6 | 117-243 | 48.1 | 29-100 | 29.0 | 59-80 | 73.8 | 46 | 380 | 7.0 | 3.0 | 19.0 |
| N Ruprecht | 21 | 177:08 | 25-56 | 44.6 | 25-53 | 47.2 | 0-3 | 0.0 | 5-12 | 41.7 | 11 | 55 | 1.8 | 0.3 | 2.6 |
| R Morgan | 19 | 310:17 | 53-115 | 46.1 | 44-86 | 51.2 | 9-29 | 31.0 | 19-39 | 48.7 | 32 | 134 | 2.8 | 0.7 | 7.1 |
| S Guy | 1 | 7:29 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 4 | 1.0 | 0.0 | 4.0 |
Rotate device to view more data.
Waratah ABL Men 06
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutherland Sharks | 22 | 19 | 3 | 0 | 0 | 0 | 2195 | 1814 | 121.00 | 41 |
| 2 | Sydney Comets | 22 | 19 | 3 | 0 | 0 | 0 | 2302 | 1993 | 115.50 | 41 |
| 3 | Bankstown Bruins | 22 | 16 | 6 | 0 | 0 | 0 | 2222 | 2055 | 108.13 | 38 |
| 4 | Parramatta Wildcats | 22 | 15 | 7 | 0 | 0 | 0 | 2511 | 2353 | 106.71 | 37 |
| 5 | Newcastle Hunters | 22 | 14 | 8 | 0 | 0 | 0 | 2143 | 1876 | 114.23 | 36 |
| 6 | Illawarra Hawks | 22 | 13 | 9 | 0 | 0 | 0 | 2103 | 1967 | 106.91 | 35 |
| 7 | Central Coast Crusaders | 22 | 9 | 13 | 0 | 0 | 0 | 2095 | 2210 | 94.80 | 31 |
| 8 | Canberra Nationals | 22 | 8 | 14 | 0 | 0 | 0 | 1970 | 2088 | 94.35 | 30 |
| 9 | Manly Warringah Sea Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1823 | 1962 | 92.92 | 30 |
| 10 | Norths Bears | 22 | 7 | 15 | 0 | 0 | 0 | 1941 | 2129 | 91.17 | 29 |
| 11 | Hornsby Spiders | 22 | 2 | 20 | 0 | 0 | 0 | 1923 | 2285 | 84.16 | 24 |
| 12 | Maitland Mustangs | 22 | 2 | 20 | 0 | 0 | 0 | 1650 | 2146 | 76.89 | 24 |