Central Coast Crusaders
Competition: 2008 Waratah ABL Men
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Tyrrell | 5 | 29:08 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 0-0 | 0.0 | 8 | 8 |
| B Wilcox | 16 | 568:23 | 82-167 | 49.1 | 75-148 | 50.7 | 7-19 | 36.8 | 65-103 | 63.1 | 65 | 236 |
| D Hillman | 4 | 21:25 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 |
| J Taylor | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | ||
| J Simmons | 2 | 17:13 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4-6 | 66.7 | 7 | 10 |
| J Black | 18 | 384:02 | 39-97 | 40.2 | 24-47 | 51.1 | 15-50 | 30.0 | 17-23 | 73.9 | 41 | 110 |
| K Blaszczynski | 18 | 565:02 | 75-170 | 44.1 | 74-168 | 44.0 | 1-2 | 50.0 | 64-103 | 62.1 | 94 | 215 |
| L Mcfadden | 13 | 326:23 | 21-54 | 38.9 | 17-42 | 40.5 | 4-12 | 33.3 | 16-22 | 72.7 | 31 | 62 |
| L Jay | 9 | 121:04 | 10-31 | 32.3 | 10-30 | 33.3 | 0-1 | 0.0 | 3-10 | 30.0 | 15 | 23 |
| N Shoaib | 16 | 392:27 | 55-137 | 40.1 | 35-74 | 47.3 | 20-63 | 31.7 | 32-40 | 80.0 | 43 | 162 |
| P Frohmuller | 17 | 466:30 | 41-102 | 40.2 | 23-53 | 43.4 | 18-49 | 36.7 | 33-43 | 76.7 | 43 | 133 |
| S Blaszcynski | 19 | 773:21 | 223-490 | 45.5 | 140-278 | 50.4 | 83-212 | 39.2 | 118-155 | 76.1 | 72 | 647 |
| T Johnson | 8 | 222:15 | 22-75 | 29.3 | 10-29 | 34.5 | 12-46 | 26.1 | 20-28 | 71.4 | 23 | 76 |
| T Hudson | 19 | 662:27 | 85-233 | 36.5 | 51-106 | 48.1 | 34-127 | 26.8 | 76-93 | 81.7 | 77 | 280 |
Rotate device to view more data.
2008 Waratah ABL Men
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | Last5 | For | Ag | PCWon | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Comets | 18 | 15 | 3 | 0 | 0 | 0 | LLWWW | 1926 | 1717 | 83.33 | ||
| 2 | Sutherland Sharks | 18 | 14 | 4 | 0 | 0 | 0 | WWWLW | 1673 | 1466 | 77.78 | ||
| 3 | Newcastle Hunters | 18 | 12 | 6 | 0 | 3 | 0 | WLWWB | 1641 | 1603 | 66.67 | ||
| 4 | Bankstown Bruins | 18 | 12 | 6 | 0 | 2 | 0 | LBLLW | 1890 | 1817 | 66.67 | ||
| 5 | Central Coast Crusaders | 18 | 11 | 7 | 0 | 2 | 0 | WWLLW | 1877 | 1740 | 61.11 | ||
| 6 | Norths Bears | 18 | 11 | 7 | 0 | 2 | 0 | LWWWW | 1801 | 1750 | 61.11 | ||
| 7 | Hills Hornets | 18 | 9 | 9 | 0 | 0 | 0 | LWLLL | 1814 | 1728 | 50.00 | ||
| 8 | Illawarra Hawks | 18 | 9 | 9 | 0 | 2 | 0 | WLBWL | 1786 | 1665 | 50.00 | ||
| 9 | Parramatta Wildcats | 18 | 9 | 9 | 0 | 0 | 0 | LLWWW | 1775 | 1751 | 50.00 | ||
| 10 | Manly Warringah Sea Eagles | 18 | 7 | 11 | 0 | 2 | 0 | WWWLL | 1580 | 1583 | 38.89 | ||
| 11 | Hornsby Spiders | 18 | 3 | 15 | 0 | 2 | 0 | LLLBL | 1730 | 1956 | 16.67 | ||
| 12 | Canberra Nationals | 18 | 3 | 15 | 0 | 0 | 0 | LWLLL | 1457 | 1886 | 16.67 | ||
| 13 | Maitland Mustangs | 18 | 2 | 16 | 0 | 0 | 0 | WLLWL | 1539 | 1827 | 11.11 | ||