Sutherland Sharks
Competition: Waratah ABL Men 03
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Jaramillo | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Heather | 19 | 283:20 | 51-121 | 42.1 | 32-59 | 54.2 | 19-62 | 30.6 | 16-26 | 61.5 | 15 | 137 | 2.4 | 0.8 | 7.2 |
| B Conguista | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Wetherbee | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Carter | 12 | 492:19 | 95-205 | 46.3 | 49-99 | 49.5 | 46-106 | 43.4 | 27-33 | 81.8 | 40 | 263 | 6.5 | 3.9 | 21.9 |
| B Henricks | 21 | 744:28 | 168-374 | 44.9 | 168-374 | 44.9 | 0-0 | 0.0 | 67-139 | 48.2 | 74 | 403 | 10.4 | 1.9 | 19.2 |
| B Stroh | 21 | 444:22 | 22-86 | 25.6 | 16-67 | 23.9 | 6-19 | 31.6 | 4-12 | 33.3 | 32 | 54 | 2.2 | 1.3 | 2.6 |
| B Clowry | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Gleeson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| B Bonham | 1 | 9:23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 2.0 | 0.0 | 0.0 | |
| C Tovey | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| D Morris | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| D Jepson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Darren O'Shea | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Reus | 21 | 560:17 | 70-164 | 42.7 | 69-160 | 43.1 | 1-4 | 25.0 | 30-55 | 54.5 | 68 | 171 | 6.3 | 2.1 | 8.1 |
| J Maccann | 18 | 617:22 | 94-219 | 42.9 | 58-122 | 47.5 | 36-97 | 37.1 | 42-55 | 76.4 | 65 | 266 | 4.1 | 3.7 | 14.8 |
| J Boyle | 14 | 228:26 | 20-78 | 25.6 | 15-41 | 36.6 | 5-37 | 13.5 | 7-11 | 63.6 | 9 | 52 | 2.6 | 1.2 | 3.7 |
| J Sheehy | 7 | 172:01 | 25-73 | 34.2 | 14-29 | 48.3 | 11-44 | 25.0 | 11-19 | 57.9 | 18 | 72 | 4.7 | 3.0 | 10.3 |
| M Zumstein | 13 | 312:09 | 53-109 | 48.6 | 52-107 | 48.6 | 1-2 | 50.0 | 21-44 | 47.7 | 51 | 128 | 7.5 | 1.1 | 9.8 |
| M Shanahan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Filitonga | 18 | 295:05 | 16-52 | 30.8 | 12-35 | 34.3 | 4-17 | 23.5 | 4-12 | 33.3 | 54 | 40 | 2.4 | 1.0 | 2.2 |
| O Johnson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| O Johnston | 15 | 276:23 | 51-141 | 36.2 | 17-48 | 35.4 | 34-93 | 36.6 | 14-18 | 77.8 | 24 | 150 | 1.3 | 0.9 | 10.0 |
| P Cvjeticanin | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| P Vannan | 16 | 323:09 | 49-106 | 46.2 | 49-106 | 46.2 | 0-0 | 0.0 | 21-37 | 56.8 | 40 | 119 | 5.6 | 0.4 | 7.4 |
| R Nacson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Mckinlay | 9 | 298:11 | 25-86 | 29.1 | 13-51 | 25.5 | 12-35 | 34.3 | 25-38 | 65.8 | 32 | 87 | 5.2 | 3.8 | 9.7 |
| R Proctor | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| S Richards | 10 | 111:28 | 9-29 | 31.0 | 9-29 | 31.0 | 0-0 | 0.0 | 4-9 | 44.4 | 21 | 22 | 2.1 | 0.3 | 2.2 |
| S Gleeson | 5 | 116:09 | 21-70 | 30.0 | 15-44 | 34.1 | 6-26 | 23.1 | 5-8 | 62.5 | 11 | 53 | 3.4 | 1.4 | 10.6 |
| T Lainela | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Waratah ABL Men 03
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Hunters | 23 | 20 | 3 | 0 | 0 | 0 | 2393 | 2019 | 118.52 | 0 |
| 2 | Illawarra Hawks | 22 | 12 | 10 | 0 | 0 | 0 | 2291 | 2096 | 109.30 | 0 |
| 3 | Parramatta Wildcats | 23 | 15 | 8 | 0 | 0 | 0 | 2383 | 2200 | 108.32 | 0 |
| 4 | Sydney Comets | 24 | 18 | 6 | 0 | 0 | 0 | 2399 | 2223 | 107.92 | 0 |
| 5 | Hills Hornets | 24 | 16 | 8 | 0 | 0 | 0 | 2498 | 2367 | 105.53 | 0 |
| 6 | Manly Warringah Sea Eagles | 22 | 15 | 7 | 0 | 0 | 0 | 1960 | 1904 | 102.94 | 0 |
| 7 | Bankstown Bruins | 22 | 11 | 11 | 0 | 0 | 0 | 2191 | 2163 | 101.29 | 0 |
| 8 | Sutherland Sharks | 22 | 9 | 13 | 0 | 0 | 0 | 2017 | 2088 | 96.60 | 0 |
| 9 | Maitland Mustangs | 22 | 7 | 15 | 0 | 0 | 0 | 2056 | 2289 | 89.82 | 0 |
| 10 | Norths Bears | 22 | 3 | 19 | 0 | 0 | 0 | 1912 | 2164 | 88.35 | 0 |
| 11 | Central Coast Power | 22 | 3 | 19 | 0 | 0 | 0 | 2023 | 2319 | 87.24 | 0 |
| 12 | ACT Academy of Sport | 22 | 6 | 16 | 0 | 0 | 0 | 1954 | 2245 | 87.04 | 0 |