Bankstown Bruins

Competition: Waratah ABL Women 2004
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Gilbert 21 535:05 94-206 45.6 87-180 48.3 7-26 26.9 49-78 62.8 55 244 4.3 4.5 11.6
B Hennessy 25 776:21 158-343 46.1 123-245 50.2 35-98 35.7 50-62 80.6 44 401 8.2 3.5 16.0
D Samuels 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
E Hately 1 4:10 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0
E Stubbs 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
G Paulo 22 339:04 68-179 38.0 68-170 40.0 0-9 0.0 17-29 58.6 46 153 5.5 0.6 7.0
J Nish 6 43:18 6-23 26.1 6-19 31.6 0-4 0.0 0-1 0.0 6 12 1.2 1.3 2.0
Jamie-Lee Samuels 24 599:08 102-224 45.5 98-216 45.4 4-8 50.0 67-93 72.0 42 275 7.5 1.6 11.5
J Hennessy 20 343:28 41-86 47.7 36-72 50.0 5-14 35.7 10-11 90.9 31 97 3.4 2.4 4.8
K Butt 24 150:15 21-51 41.2 16-28 57.1 5-23 21.7 5-6 83.3 11 52 1.3 1.0 2.2
K Waller 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Kava 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Bartlett 18 390:15 68-145 46.9 68-145 46.9 0-0 0.0 20-27 74.1 27 156 5.9 1.0 8.7
R Mathew 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
R Barnes 3 30:17 7-10 70.0 7-10 70.0 0-0 0.0 3-4 75.0 4 17 2.7 0.3 5.7
R Parker 9 80:14 2-17 11.8 2-16 12.5 0-1 0.0 1-4 25.0 9 5 0.8 0.7 0.6
S Hennessy 25 430:18 60-155 38.7 27-70 38.6 33-85 38.8 15-25 60.0 42 168 4.2 1.4 6.7
S Goodwin 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
S Hately 25 651:04 100-222 45.0 65-129 50.4 35-93 37.6 24-32 75.0 38 259 3.1 1.7 10.4
S Bradley 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
T Bywater 21 620:25 73-205 35.6 65-164 39.6 8-41 19.5 37-70 52.9 22 191 5.6 3.0 9.1

Rotate device to view more data.

Waratah ABL Women 2004

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Bankstown Bruins 25 22 3 0 0 0 2030 1308 155.20 0
2 ACT Academy of Sport 24 22 2 0 0 0 2041 1319 154.74 0
3 Manly Warringah Sea Eagles 25 20 5 0 0 0 1900 1487 127.77 0
4 Parramatta Wildcats 23 14 9 0 0 0 1722 1384 124.42 0
5 Sutherland Sharks 23 13 10 0 0 0 1858 1518 122.40 0
6 Sydney Comets 24 15 9 0 0 0 1675 1390 120.50 0
7 Illawarra Kittyhawks 22 11 11 0 0 0 1591 1353 117.59 0
8 Hills Hornets 22 7 15 0 0 0 1350 1524 88.58 0
9 Norths Bears 22 7 15 0 0 0 1462 1656 88.29 0
10 Maitland Mustangs 22 4 18 0 0 0 1224 1925 63.58 0
11 Newcastle Hunters 22 3 19 0 0 0 1172 1938 60.47 0
12 Central Coast Power 22 0 22 0 0 0 996 2219 44.89 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.