Parramatta Wildcats
Competition: Waratah ABL Men 05
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ibrahim | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| A Boykin | 19 | 479:11 | 81-188 | 43.1 | 79-175 | 45.1 | 2-13 | 15.4 | 28-46 | 60.9 | 61 | 192 | 5.6 | 1.2 | 10.1 |
| A Susnjara | 17 | 404:13 | 93-191 | 48.7 | 87-173 | 50.3 | 6-18 | 33.3 | 44-69 | 63.8 | 62 | 236 | 9.2 | 1.0 | 13.9 |
| A Lalic | 14 | 451:04 | 118-255 | 46.3 | 108-204 | 52.9 | 10-51 | 19.6 | 25-37 | 67.6 | 35 | 271 | 6.4 | 2.4 | 19.4 |
| C Watson | 19 | 250:23 | 22-61 | 36.1 | 10-34 | 29.4 | 12-27 | 44.4 | 21-22 | 95.5 | 16 | 77 | 2.1 | 0.9 | 4.1 |
| G Veg | 14 | 336:28 | 60-157 | 38.2 | 59-156 | 37.8 | 1-1 | 100.0 | 31-46 | 67.4 | 30 | 152 | 7.4 | 2.1 | 10.9 |
| G Dann | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| G Benson | 15 | 88:15 | 16-25 | 64.0 | 13-20 | 65.0 | 3-5 | 60.0 | 1-5 | 20.0 | 9 | 36 | 1.1 | 0.7 | 2.4 |
| H Wardrope | 19 | 607:29 | 116-265 | 43.8 | 50-111 | 45.0 | 66-154 | 42.9 | 96-128 | 75.0 | 45 | 394 | 3.6 | 1.9 | 20.7 |
| I Bosnjax | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Mcbride | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Richards | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| J Khazzouh | 19 | 361:01 | 76-120 | 63.3 | 76-119 | 63.9 | 0-1 | 0.0 | 39-62 | 62.9 | 51 | 191 | 8.3 | 0.4 | 10.1 |
| K Blaszczynski | 16 | 381:11 | 61-137 | 44.5 | 61-137 | 44.5 | 0-0 | 0.0 | 45-79 | 57.0 | 50 | 167 | 7.3 | 1.8 | 10.4 |
| M Richardson | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| M Williamson | 19 | 217:24 | 21-42 | 50.0 | 5-12 | 41.7 | 16-30 | 53.3 | 6-6 | 100.0 | 17 | 64 | 0.8 | 1.4 | 3.4 |
| M Tyler | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| N Sequeira | 19 | 262:18 | 42-80 | 52.5 | 28-45 | 62.2 | 14-35 | 40.0 | 21-33 | 63.6 | 33 | 119 | 1.4 | 2.2 | 6.3 |
| O Maclou | 5 | 110:01 | 9-29 | 31.0 | 8-20 | 40.0 | 1-9 | 11.1 | 5-8 | 62.5 | 9 | 24 | 5.2 | 1.4 | 4.8 |
| R Meyers | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| R Richards | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| T Rone | 19 | 614:18 | 86-247 | 34.8 | 62-161 | 38.5 | 24-86 | 27.9 | 43-65 | 66.2 | 54 | 239 | 6.7 | 5.1 | 12.6 |
| U Isbicer | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Waratah ABL Men 05
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Hunters | 19 | 16 | 3 | 0 | 0 | 0 | 1918 | 1528 | 125.52 | 35 |
| 2 | Sydney Comets | 19 | 16 | 3 | 0 | 0 | 0 | 2124 | 1736 | 122.35 | 35 |
| 3 | Parramatta Wildcats | 19 | 15 | 4 | 0 | 0 | 0 | 2162 | 1926 | 112.25 | 34 |
| 4 | Central Coast Power | 19 | 14 | 5 | 0 | 0 | 0 | 1816 | 1709 | 106.26 | 33 |
| 5 | Hills Hornets | 19 | 13 | 6 | 0 | 0 | 0 | 2104 | 1934 | 108.79 | 32 |
| 6 | Bankstown Bruins | 19 | 13 | 6 | 0 | 0 | 0 | 1893 | 1748 | 108.30 | 32 |
| 7 | Sutherland Sharks | 19 | 12 | 7 | 0 | 0 | 0 | 1831 | 1661 | 110.23 | 31 |
| 8 | Illawarra Hawks | 19 | 8 | 11 | 0 | 0 | 0 | 1784 | 1787 | 99.83 | 27 |
| 9 | Maitland Mustangs | 19 | 7 | 12 | 0 | 0 | 0 | 1713 | 1908 | 89.78 | 26 |
| 10 | Canberra Nationals | 19 | 4 | 15 | 0 | 0 | 0 | 1628 | 1815 | 89.70 | 23 |
| 11 | Norths Bears | 18 | 3 | 15 | 0 | 0 | 0 | 1560 | 1843 | 84.64 | 23 |
| 12 | Hornsby Spiders | 19 | 4 | 15 | 0 | 0 | 0 | 1558 | 1862 | 83.67 | 23 |
| 13 | Penrith Panthers | 19 | 3 | 16 | 0 | 0 | 0 | 1697 | 1985 | 85.49 | 22 |
| 14 | Manly Warringah Sea Eagles | 18 | 4 | 14 | 0 | 0 | 1 | 1587 | 1933 | 82.10 | 22 |