Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lee | 7 | 26:05 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 4 | 0.6 | 0.0 | 0.6 |
C Usher | 8 | 141:02 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 2-6 | 33.3 | 11 | 8 | 4.0 | 0.4 | 1.0 |
G Torres | 6 | 130:28 | 14-41 | 34.1 | 14-39 | 35.9 | 0-2 | 0.0 | 1-6 | 16.7 | 11 | 29 | 6.7 | 0.0 | 4.8 |
G Zetina | 7 | 132:02 | 18-65 | 27.7 | 17-56 | 30.4 | 1-9 | 11.1 | 12-36 | 33.3 | 5 | 49 | 2.6 | 0.7 | 7.0 |
H Galvez | 10 | 61:23 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 0-2 | 0.0 | 4 | 4 | 1.0 | 0.0 | 0.4 |
K Liu | 10 | 122:08 | 11-45 | 24.4 | 9-31 | 29.0 | 2-14 | 14.3 | 3-9 | 33.3 | 9 | 27 | 2.4 | 0.2 | 2.7 |
M Perez | 5 | 31:10 | 4-16 | 25.0 | 3-12 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 10 | 0.2 | 0.0 | 2.0 |
N Aldana | 6 | 36:21 | 2-13 | 15.4 | 1-8 | 12.5 | 1-5 | 20.0 | 1-6 | 16.7 | 5 | 6 | 1.5 | 0.2 | 1.0 |
R Guerra | 4 | 91:17 | 5-31 | 16.1 | 5-31 | 16.1 | 0-0 | 0.0 | 4-8 | 50.0 | 8 | 14 | 6.0 | 0.0 | 3.5 |
R Recinos | 10 | 206:12 | 11-66 | 16.7 | 10-49 | 20.4 | 1-17 | 5.9 | 5-18 | 27.8 | 30 | 28 | 3.7 | 1.3 | 2.8 |
R Segura | 10 | 56:28 | 0-11 | 0.0 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1.0 | 0.0 | 0.0 | |
T Yu | 10 | 188:13 | 22-91 | 24.2 | 20-85 | 23.5 | 2-6 | 33.3 | 10-38 | 26.3 | 10 | 56 | 4.2 | 0.3 | 5.6 |
Rotate device to view more data.
BTL U17
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball Stars | 9 | 9 | 0 | 0 | 0 | 0 | 483 | 247 | 195.55 | 27 | ||
2 | Benque Eagles | 9 | 7 | 2 | 0 | 0 | 0 | 344 | 266 | 129.32 | 23 | ||
3 | Shooters | 10 | 4 | 6 | 0 | 0 | 0 | 332 | 385 | 86.23 | 18 | ||
4 | Natius | 10 | 4 | 6 | 0 | 0 | 0 | 253 | 321 | 78.82 | 18 | ||
5 | Mount Carmel High School | 10 | 3 | 7 | 0 | 0 | 0 | 237 | 316 | 75.00 | 16 | ||
6 | Hydro | 10 | 2 | 8 | 0 | 0 | 0 | 235 | 349 | 67.34 | 14 |