Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
E Geyer | 5 | 11-0 | 10-0 | 1-0 | 1-0 | 7 | 24 | 4.8 |
K Nott | 4 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 1.5 |
L Giraldo | 7 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 0.57 |
L Smith | 11 | 20-0 | 20-0 | 0-0 | 2-0 | 4 | 42 | 3.82 |
P Mcdonald | 7 | 10-0 | 10-0 | 0-0 | 0-0 | 6 | 20 | 2.86 |
P Latta | 11 | 57-0 | 57-0 | 0-0 | 2-0 | 18 | 116 | 10.55 |
R Roberts | 10 | 57-0 | 53-0 | 4-0 | 3-0 | 10 | 121 | 12.1 |
S Roberts | 2 | 12-0 | 11-0 | 1-0 | 1-0 | 6 | 26 | 13 |
Z Anderson | 8 | 35-0 | 35-0 | 0-0 | 2-0 | 14 | 72 | 9 |
Rotate device to view more data.
U14s Season 1
View Full LadderPOS | TEAM | P | W | L | B | D | PTS | GD |
---|---|---|---|---|---|---|---|---|
1 | Pacers | 14 | 11 | 3 | 0 | 0 | 36 | 111 |
2 | Grizzlies (Blue) | 14 | 10 | 4 | 0 | 0 | 34 | 102 |
3 | Jazz (Navy) | 14 | 7 | 7 | 0 | 0 | 28 | -71 |
4 | Magic | 14 | 7 | 7 | 0 | 0 | 20 | 5 |
5 | 76ers (Blue) | 14 | 3 | 11 | 0 | 0 | 20 | -34 |
6 | Thunder | 14 | 4 | 10 | 0 | 0 | 18 | -113 |