Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Reynolds | 5 | 8-0 | 2-0 | 6-0 | 0-0 | 3 | 22 | 4.4 |
A Hughes | 6 | 10-0 | 7-0 | 3-0 | 1-0 | 6 | 24 | 4 |
B Crompton | 3 | 5-0 | 5-0 | 0-0 | 3-0 | 7 | 13 | 4.33 |
E Alday | 4 | 25-0 | 20-0 | 5-0 | 5-0 | 8 | 60 | 15 |
J Keep | 5 | 4-0 | 4-0 | 0-0 | 2-0 | 6 | 10 | 2 |
S Gibson | 4 | 3-0 | 1-0 | 2-0 | 0-0 | 8 | 2 | |
T Shaw | 6 | 40-0 | 39-0 | 1-0 | 9-0 | 13 | 90 | 15 |
T Eggins | 4 | 6-0 | 4-0 | 2-0 | 0-0 | 14 | 3.5 |
Rotate device to view more data.