Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Kent | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| B Gibbs | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| B Spratling | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| C Foster | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| E Lithgow | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| T Spratling | 10 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
| V Kent | 11 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 |
Rotate device to view more data.