Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Gordon | 10 | 34-0 | 26-0 | 8-0 | 14-0 | 17 | 90 | 9 |
C Keeshan | 12 | 7-0 | 7-0 | 0-0 | 2-0 | 18 | 16 | 1.33 |
C Ngo | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | ||
J Beecroft | 3 | 2-0 | 2-0 | 0-0 | 2-0 | 5 | 6 | 2 |
J Stephens | 11 | 62-0 | 54-0 | 8-0 | 11-0 | 12 | 143 | 13 |
J Veal | 9 | 19-0 | 19-0 | 0-0 | 3-0 | 17 | 41 | 4.56 |
N Giura | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 2.67 |
R Listing | 8 | 28-0 | 26-0 | 2-0 | 0-0 | 11 | 58 | 7.25 |
R Malu | 11 | 18-0 | 18-0 | 0-0 | 1-0 | 7 | 37 | 3.36 |
S Fassom | 6 | 2-0 | 2-0 | 0-0 | 1-0 | 10 | 5 | 0.83 |
T Sommerville | 7 | 26-0 | 23-0 | 3-0 | 11-0 | 11 | 66 | 9.43 |
Rotate device to view more data.
Monday Men's Division 3
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big Beefers | 11 | 6 | 2 | 0 | 3 | 0 | 0 | 335 | 315 | 106.35 | 29 |
2 | PT Rebels | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 442 | 329 | 134.35 | 26 |
3 | Chakanad | 11 | 2 | 3 | 2 | 3 | 0 | 1 | 236 | 242 | 97.52 | 22 |
4 | Big Ballers (MM3) | 11 | 3 | 5 | 1 | 2 | 0 | 0 | 349 | 392 | 89.03 | 22 |
5 | Supreme Team | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 321 | 365 | 87.95 | 20 |