Prestige Worldwide (Black)
Competition: W13 Men WEDNESDAY Section 9
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Thompson | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 1 | 3 | 0.0 | 0.0 | 3.0 | ||||||
| A Colanteono | 19 | 0:00 | 8-0 | 0.0 | 0-0 | 0.0 | 8-0 | 0.0 | 0-0 | 0.0 | 14 | 24 | 0.0 | 0.0 | 1.3 | ||||||
| B Mead | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | |||||||
| C Colanteono | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| D Farrugia | 1 | 0:00 | 1-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0.0 | 0.0 | 3.0 | ||||||
| D Farrugia | 4 | 0:00 | 8-0 | 0.0 | 7-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 8 | 17 | 0.0 | 0.0 | 4.3 | ||||||
| E Hordern | 11 | 0:00 | 4-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 3 | 10 | 0.0 | 0.0 | 0.9 | ||||||
| G Mackenzie | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0.0 | 0.0 | 0.0 | |||||||
| K Kularathne | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| L Peavey | 1 | 0:00 | 6-0 | 0.0 | 4-0 | 0.0 | 2-0 | 0.0 | 2-0 | 0.0 | 3 | 16 | 0.0 | 0.0 | 16.0 | ||||||
| M Farrugia | 21 | 0:00 | 94-0 | 0.0 | 73-0 | 0.0 | 21-0 | 0.0 | 41-0 | 0.0 | 24 | 250 | 0.0 | 0.0 | 11.9 | ||||||
| M Leo | 23 | 0:00 | 8-0 | 0.0 | 8-0 | 0.0 | 0-0 | 0.0 | 6-0 | 0.0 | 36 | 22 | 0.0 | 0.0 | 1.0 | ||||||
| M Farrugia | 19 | 0:00 | 33-0 | 0.0 | 16-0 | 0.0 | 17-0 | 0.0 | 4-0 | 0.0 | 21 | 87 | 0.0 | 0.0 | 4.6 | ||||||
| M Martin | 16 | 0:00 | 45-0 | 0.0 | 45-0 | 0.0 | 0-0 | 0.0 | 7-0 | 0.0 | 17 | 97 | 0.0 | 0.0 | 6.1 | ||||||
| N Persich | 12 | 0:00 | 18-0 | 0.0 | 12-0 | 0.0 | 6-0 | 0.0 | 1-0 | 0.0 | 9 | 43 | 0.0 | 0.0 | 3.6 | ||||||
| N Loizou | 15 | 0:00 | 25-0 | 0.0 | 21-0 | 0.0 | 4-0 | 0.0 | 7-0 | 0.0 | 28 | 61 | 0.0 | 0.0 | 4.1 | ||||||
| N Kularathne | 1 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |||||||
| R Gyarmathy | 17 | 0:00 | 41-0 | 0.0 | 26-0 | 0.0 | 15-0 | 0.0 | 9-0 | 0.0 | 37 | 106 | 0.0 | 0.0 | 6.2 | ||||||
| R Savage | 1 | 0:00 | 2-0 | 0.0 | 2-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 5 | 0.0 | 0.0 | 5.0 | |||||||
| S Kounelis | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| T Priddy | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
W13 Men WEDNESDAY Section 9
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens (Dark Grey) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 49 | 126.53 | 2 | 2 | ||
| 2 | The Parallel Mules (Grey) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 59 | 64 | 92.19 | 1 | -1 | ||
| 3 | Pac-Men (Royal) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 32 | 90.63 | 0 | -1 | ||
| 4 | Prestige Worldwide (Black) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 39 | 87.18 | 0 | -1 | ||