Disco Ninjas (Navy)
Competition: W13 Men TUESDAY Section 1
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Wilson | 4 | 0:00 | 11-0 | 0.0 | 11-0 | 0.0 | 0-0 | 0.0 | 2-0 | 0.0 | 8 | 24 | 0.0 | 0.0 | 6.0 | ||||||
| B Gould | 3 | 0:00 | 8-0 | 0.0 | 8-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 17 | 0.0 | 0.0 | 5.7 | |||||||
| D D Harbison | 4 | 0:00 | 8-0 | 0.0 | 7-0 | 0.0 | 1-0 | 0.0 | 0-0 | 0.0 | 6 | 17 | 0.0 | 0.0 | 4.3 | ||||||
| D Cotela | 3 | 0:00 | 5-0 | 0.0 | 5-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 0.0 | 0.0 | 3.3 | |||||||
| J Gould | 3 | 0:00 | 4-0 | 0.0 | 4-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 8 | 0.0 | 0.0 | 2.7 | ||||||
| Rex Barton-Smith | 5 | 0:00 | 2-0 | 0.0 | 1-0 | 0.0 | 1-0 | 0.0 | 2-0 | 0.0 | 12 | 7 | 0.0 | 0.0 | 1.4 | ||||||
| R Lam | 6 | 0:00 | 6-0 | 0.0 | 6-0 | 0.0 | 0-0 | 0.0 | 1-0 | 0.0 | 7 | 13 | 0.0 | 0.0 | 2.2 | ||||||
| R Harbison | 5 | 0:00 | 8-0 | 0.0 | 8-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 16 | 0.0 | 0.0 | 3.2 |
Rotate device to view more data.
W13 Men TUESDAY Section 1
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wreck It Ralph (Red) | 23 | 16 | 5 | 0 | 2 | 0 | 0 | 59 | 1023 | 735 | 139.18 | 3 | -1 | ||
| 2 | Assassins (Grey) | 23 | 17 | 5 | 0 | 1 | 0 | 0 | 59 | 1030 | 779 | 132.22 | 3 | 1 | ||
| 3 | BOBCATS (Lt Blue) | 23 | 15 | 6 | 0 | 2 | 0 | 6 | 51 | 940 | 731 | 128.59 | 4 | 2 | ||
| 4 | Raiders 2 (Light Blue) | 23 | 11 | 10 | 0 | 2 | 0 | 0 | 49 | 1002 | 845 | 118.58 | 1 | 1 | ||
| 5 | Cougars (Orange) | 23 | 9 | 12 | 0 | 2 | 0 | 0 | 45 | 821 | 780 | 105.26 | 2 | -2 | ||
| 6 | Stingrays (Black) | 23 | 9 | 13 | 0 | 1 | 0 | 0 | 43 | 736 | 857 | 85.88 | 2 | -1 | ||