Waverley Cobras (Red)
Competition: W13 Men SUNDAY Section 6
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Perera | 7 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| B Vezina | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| D Hoare | 19 | 0:00 | 32-0 | 0.0 | 14-0 | 0.0 | 18-0 | 0.0 | 11-0 | 0.0 | 18 | 93 | 0.0 | 0.0 | 4.9 | ||||||
| D Niyathapala | 15 | 0:00 | 13-0 | 0.0 | 7-0 | 0.0 | 6-0 | 0.0 | 0-0 | 0.0 | 10 | 32 | 0.0 | 0.0 | 2.1 | ||||||
| J Martin | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| K Ho | 19 | 0:00 | 35-0 | 0.0 | 14-0 | 0.0 | 21-0 | 0.0 | 6-0 | 0.0 | 17 | 97 | 0.0 | 0.0 | 5.1 | ||||||
| K Chai | 18 | 0:00 | 19-0 | 0.0 | 5-0 | 0.0 | 14-0 | 0.0 | 2-0 | 0.0 | 17 | 54 | 0.0 | 0.0 | 3.0 | ||||||
| N Sam | 19 | 0:00 | 16-0 | 0.0 | 16-0 | 0.0 | 0-0 | 0.0 | 3-0 | 0.0 | 35 | 35 | 0.0 | 0.0 | 1.8 | ||||||
| R Wickramaratne | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| S Lee | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| T L J Chong | 18 | 0:00 | 29-0 | 0.0 | 29-0 | 0.0 | 0-0 | 0.0 | 7-0 | 0.0 | 31 | 65 | 0.0 | 0.0 | 3.6 |
Rotate device to view more data.
W13 Men SUNDAY Section 6
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | PP | Pts | For | Ag | PC | Last5W | Strk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rythem (Black/Yellow) | 21 | 17 | 3 | 0 | 1 | 0 | 0 | 57 | 637 | 421 | 151.31 | 4 | 2 | ||
| 2 | Rookies (Blue/Yellow) | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 53 | 703 | 471 | 149.26 | 4 | 1 | ||
| 3 | Stig Lords (Navy) | 21 | 11 | 9 | 0 | 0 | 1 | 0 | 42 | 580 | 654 | 88.69 | 2 | -2 | ||
| 4 | Super Smash Brothers (Black) | 21 | 9 | 11 | 0 | 1 | 0 | 0 | 41 | 663 | 596 | 111.24 | 1 | 1 | ||
| 5 | Nets | 21 | 12 | 7 | 0 | 1 | 1 | 6 | 40 | 621 | 549 | 113.11 | 3 | 2 | ||
| 6 | Hired Goons (Grey) | 21 | 6 | 13 | 1 | 1 | 0 | 0 | 36 | 543 | 711 | 76.37 | 2 | 1 | ||
| 7 | Odd Socks (Red) | 21 | 13 | 8 | 0 | 0 | 0 | 12 | 35 | 613 | 522 | 117.43 | 3 | -1 | ||
| 8 | Waverley Cobras (Red) | 21 | 5 | 14 | 1 | 1 | 0 | 0 | 34 | 505 | 631 | 80.03 | 2 | 1 | ||
| 9 | Homenetmen 3 (Navy Blue) | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 33 | 615 | 758 | 81.13 | 2 | -1 | ||
| 10 | Who's The Suit (Orange) | 21 | 4 | 11 | 0 | 1 | 5 | 12 | 14 | 394 | 602 | 65.45 | 0 | -6 | ||